YouWinNow
Handicapper Profile
Return to Listing

This Handicapper does NOT allows Free Credit to be used for picks Golden Contender
Golden Contender, a sports wagering consultant, is known and respected nationwide for his no nonsense approach and work ethic. Beating the books takes a lot of hard work and strong information.Golden Contender leaves no stone unturned - every game on the board is thoroughly analyzed. A tremendous amount of time is taken handicapping the games, utilizing many factors to determine the outcomes. The combination of time backed technical systems with situational and fundamental idealogies provide a clear cut advantage. After analyzing all of the day's data, he then turns to powerful offshore information to put it all together. Gc has solid offshore contacts who provide information on where the sharp money is going as well as what the squares who reload their accounts weekly are playing. The combination of solid 'capping and offshore steam, together with superior money management make for solid investments. These selections can be wagered on with confidence. If you are tired of all the usual promises and service hype and want to play with a reputable source who wagers on his own selections, now is the time to jump on board.

Guaranteed Picks


This Pick can not be bought with Free CreditGC: WNBA EARLY DOUBLE SYSTEM POWER PLAY
Instant Purchase WNBA $39.99
Date: 5/20/2024
$$ WNBA $$ BIG AGAIN on Sunday this one has 2 BIG SYSTEMS $$ On Monday Rob starts the week Fast on the hard wood with a Solid Top play backed with a Pair of Early season hand crafted Database systems. Get on this one NOW
 

Non Guaranteed Picks

This Pick can not be bought with Free CreditGC: WNBA EARLY DOUBLE SYSTEM POWER PLAY
Instant Purchase WNBA $24.99
Date: 5/20/2024
$$ WNBA $$ BIG AGAIN on Sunday this one has 2 BIG SYSTEMS $$ On Monday Rob starts the week Fast on the hard wood with a Solid Top play backed with a Pair of Early season hand crafted Database systems. Get on this one NOW
 

Past Picks Show the last picks

HANDICAPPER RESULTS FOR: Golden Contender
WinnersLosersTotalPercentage
551050.0%

DateW/L
5/10/2024 - NHLWINNER
The NHL Round 2 Western Conference total is on the OVER 6 Goals in the There have been at least 6 goals scored in 7 of the last 8 meetings. These two also apply to a Solid Over system that pertains to May road favorites off a road favored loss with a total of 6 or less if they were at home in the prior game. These two fly up and down the Ice and with Edmonton blowing a  3 goals lead in game one this should be another fast paced game.


OU: 8-0-2

May 07, 2009 Thursday 2008 Red Wings Ducks away 2-1 2-1 2-1 6-3 -142 5.5 3 W O 0
May 08, 2009 Friday 2008 Bruins Hurricanes away 0-1 1-0 0-3 1-4 -118 5.0 -3 L P 0
May 03, 2014 Saturday 2013 Kings Ducks away 2-2 0-1 1-0 4-3 -122 6.0 1 W O 1
May 08, 2015 Friday 2014 Ducks Flames away 1-2 1-0 2-0 4-2 -145 5.5 2 W O 0
May 19, 2017 Friday 2016 Penguins Senators away 1-0 2-1 0-1 3-2 -110 5.0 1 W P 0
May 23, 2021 Sunday 2020 Hurricanes Predators away 1-1 1-1 1-1 3-4 -150 5.5 -1 L O 1
May 24, 2021 Monday 2020 Oilers Jets away 1-2 2-0 0-1 3-4 -115 5.5 -1 L O 1
May 09, 2023 Tuesday 2022 Stars Kraken away 1-0 4-1 1-2 6-3 -155 5.5 3 W O 0
May 24, 2023 Wednesday 2022 Hurricanes Panthers away 1-2 1-1 1-1 3-4 -110 5.5 -1 L O 0
May 07, 2024 Tuesday 2023 Hurricanes Rangers away 2-1 1-1 0-1 3-4 -122 5.5 -1 L O 1

May 10, 2024 Friday 2023 Oilers Canucks away -125 6.0
 
5/10/2024 - NBALOSER
At 7 eastern the NBA Eastern Conf Power System Play is on the Indiana Pacers. Indy will likely be salty here as they are in small market victim role when it concerns getting calls going their way. Tonight like most game 3 home favorites trailing 2-0 will be tough tonight. In fact road dogs like the Knicks that are off back to back home favorites an shot 55% or better and rallied from a 10+ point deficit are 0-12 and lose by 19 per game in game 3 of a series if the total is 90 or more. The Knicks have several injuries and have failed to cover in 23 of 25 road dog losses. Pacers coast to a cover here



SU: 0-12 0%)
ATS: 0-11-1 

May 09, 2003 recap Fri 2002 Spurs Lakers away 95-110 1&1 6.0 191.0 -15 -9.0 14.0 2.5 11.5 L L O 0
May 26, 2007 recap Sat 2006 Spurs Jazz away 83-109 3&3 2.0 189.0 -26 -24.0 3.0 -10.5 13.5 L L O 0
Apr 25, 2008 recap Fri 2007 Pelicans Mavericks away 87-97 2&2 6.0 196.0 -10 -4.0 -12.0 -8.0 -4.0 L L U 0
May 09, 2008 recap Fri 2007 Lakers Jazz away 99-104 1&1 5.0 215.0 -5 0.0 -12.0 -6.0 -6.0 L P U 0
May 25, 2008 recap Sun 2007 Lakers Spurs away 84-103 1&1 5.0 192.0 -19 -14.0 -5.0 -9.5 4.5 L L U 0
May 23, 2010 recap Sun 2009 Lakers Suns away 109-118 3&3 2.5 219.0 -9 -6.5 8.0 0.8 7.2 L L O 0
May 31, 2012 recap Thu 2011 Spurs Thunder away 82-102 1&1 4.0 207.0 -20 -16.0 -23.0 -19.5 -3.5 L L U 0
Apr 23, 2016 recap Sat 2015 Heat Hornets away 80-96 2&2 3.0 198.0 -16 -13.0 -22.0 -17.5 -4.5 L L U 0
Jun 08, 2016 recap Wed 2015 Warriors Cavaliers away 90-120 2&2 1.5 206.0 -30 -28.5 4.0 -12.2 16.2 L L O 0
Apr 20, 2018 recap Fri 2017 Celtics Bucks away 92-116 2&2 6.0 206.0 -24 -18.0 2.0 -8.0 10.0 L L O 0
Jun 12, 2021 recap Sat 2020 Jazz Clippers away 106-132 1&1 5.0 224.0 -26 -21.0 14.0 -3.5 17.5 L L O 0
May 06, 2022 recap Fri 2021 Suns Mavericks away 94-103 1&1 1.0 217.5 -9 -8.0 -20.5 -14.2 -6.2 L L U 0

May 10, 2024 recap Fri 2023 Knicks Pacers away 1&1 6.5 223.5
 
5/10/2024 - MLBLOSER
At 6:40 the Friday night HOT SIDE is on Pittsburgh. The Pirates are in a HUGE 17-0 System that plays on home favorites off back to back home favorites in league play vs an opponent that is .600 or les and off a home dog loss if our team had 7 or less hits and their opponent had less than 6 runs last out. Look for the Pirates to take the opener

SU: 17-0 

Sep 20, 2004 recap Mon 2004 home Angels John Lackey-R Mariners Ryan Franklin-R 5-2 3 W -2.0 U 12-12 1-0 3-0 -250.0 9.0 9
Apr 26, 2005 recap Tue 2005 home Blue Jays Ted Lilly-L Rays Dewon Brazelton-R 7-5 2 W 2.0 O 10-11 1-2 4-2 -150.0 10.0 9
May 01, 2006 recap Mon 2006 home Cubs Sean Marshall-L Pirates Victor Santos-R 2-1 1 W -5.5 U 7-4 1-1 1-0 -165.0 8.5 9
Jun 12, 2006 recap Mon 2006 home Angels Ervin Santana-R Royals Bobby Keppel-R 4-3 1 W -2.0 U 9-6 0-0 4-0 -210.0 9.0 9
Jun 25, 2012 recap Mon 2012 home Phillies Joe Blanton-R Pirates Jeff Karstens-R 8-3 5 W 2.5 O 12-8 2-4 5-0 -140.0 8.5 9
Aug 03, 2012 recap Fri 2012 home Dodgers Chad Billingsley-R Cubs Jeff Samardzija-R 6-1 5 W 0.0 P 10-4 0-0 5-0 -154.0 7.0 9
Jul 25, 2013 recap Thu 2013 home Blue Jays Mark Buehrle-L Astros Erik Bedard-L 4-0 4 W -5.5 U 7-2 0-0 4-0 -205.0 9.5 9
Aug 06, 2013 recap Tue 2013 home Phillies Kyle Kendrick-R Cubs Edwin Jackson-R 9-8 1 W 9.0 O 13-12 2-0 4-3 -118.0 8.0 9
Jul 01, 2016 recap Fri 2016 home Cardinals Jaime Garcia-L Brewers Matt Garza-R 7-1 6 W -0.5 U 11-4 2-2 6-0 -175.0 8.5 9
Aug 15, 2016 recap Mon 2016 home Rangers Martin Perez-L Athletics Ross Detwiler-L 5-2 3 W -3.0 U 10-6 1-1 3-2 -165.0 10.0 9
Sep 12, 2016 recap Mon 2016 home Tigers Daniel Norris-L Twins Ervin Santana-R 4-2 2 W -3.0 U 6-5 0-0 2-1 -140.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Red Sox Eduardo Rodriguez-L Yankees Masahiro Tanaka-R 7-5 2 W 3.0 O 9-14 0-0 2-4 -125.0 9.0 9
Sep 15, 2016 recap Thu 2016 home Giants Johnny Cueto-R Cardinals Adam Wainwright-R 6-2 4 W 1.0 O 12-5 0-0 4-0 -145.0 7.0 9
Sep 04, 2017 recap Mon 2017 home Rockies Chad Bettis-R Giants Chris Stratton-R 4-3 1 W -5.0 U 9-7 0-1 1-2 -170.0 12.0 9
Jun 11, 2019 recap Tue 2019 home Royals Jakob Junis-R Tigers Spencer Turnbull-R 3-2 1 W -3.5 U 9-5 0-0 1-2 -135.0 8.5 9
Sep 14, 2020 recap Mon 2020 home Brewers Josh Lindblom-R Cardinals Kwang Hyun Kim-L 2-1 1 W -3.5 U 4-5 0-0 1-1 -115.0 6.5 8
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9

May 10, 2024 recap Fri 2024 home Pirates Jared Jones-R Cubs Jameson Taillon-R -127.0 7.5
 
5/9/2024 - NBAWINNER

At 9:30 eastern the NBA Round 2 Western Conf. Totals Play is on the OVER in the Dallas at OKC Game. The game fiuts a super 100% OVER SYSTEM for round 2 game 2 road dogs like Dallas that won the prior series clinching game at home then lost game 1 as a road dog and shot less than 45% in a game vs a 1 or 2 seed that went under. Expect a wild game here as Dallas gets more points. These two have played some wild game this season and the Mavs have gone over in 4 of 5 in a playoff game off a road loss where they shot under 40%. Play this game over.

O/U: 8-0-0

May 07, 2003 recap Wed 2002 Lakers Spurs away 95-114 1&1 1.5 190.0 -19 -17.5 19.0 0.8 18.2 L L O 0
May 10, 2005 recap Tue 2004 Wizards Heat away 102-108 1&1 11.0 205.0 -6 5.0 5.0 5.0 0.0 L W O 0
May 08, 2007 recap Tue 2006 Nets Cavaliers away 92-102 1&1 5.0 180.0 -10 -5.0 14.0 4.5 9.5 L L O 0
May 07, 2008 recap Wed 2007 Jazz Lakers away 110-120 2&2 7.0 210.0 -10 -3.0 20.0 8.5 11.5 L L O 0
May 07, 2009 recap Thu 2008 Hawks Cavaliers away 85-105 1&1 12.5 178.0 -20 -7.5 12.0 2.2 9.8 L L O 0
May 07, 2013 recap Tue 2012 Grizzlies Thunder away 99-93 1&1 2.5 186.0 6 8.5 6.0 7.2 -1.2 W W O 0
May 01, 2018 recap Tue 2017 Pelicans Warriors away 116-121 2&2 10.5 229.0 -5 5.5 8.0 6.8 1.2 L W O 0
Apr 30, 2019 recap Tue 2018 Rockets Warriors away 109-115 1&1 5.5 221.0 -6 -0.5 3.0 1.2 1.8 L L O 0

May 09, 2024 recap Thu 2023 Mavericks Thunder away 1&1 5.0 218.5
 
5/9/2024 - MLBWINNER


At 9:40 eastern the MLB Diamond cutter system is on Kansas City. The Royals take to the road here and the system that applies to this game plays on Road favorites of less than -140 that are over .500 and come in off a home favored win vs a non division opponent like LA that is under.500 and is off a pair of road dog wins. LA was able to shut down the Pirates but now has to deal with a better than Expected KC Team. Both Wacha and Detmers are off rough starts last out but Wacha is better in this spot here tonight. Play on KC

SU: 11-0 
Team 6.55
Opp 2.55
 

May 20, 2005 recap Fri 2005 away White Sox Freddy Garcia-R Cubs Greg Maddux-R 5-1 4 W -2.5 U 10-6 1-1 4-0 -110.0 8.5 9
Jul 04, 2005 recap Mon 2005 away Cardinals Matt Morris-R Diamondbacks Brandon Webb-R 10-3 7 W 4.5 O 13-9 0-1 8-0 -130.0 8.5 9
Jul 14, 2006 recap Fri 2006 away Mets Steve Trachsel-R Cubs Greg Maddux-R 6-3 3 W 0.5 O 10-6 0-1 4-1 -125.0 8.5 9
Sep 21, 2010 recap Tue 2010 away Giants Matt Cain-R Cubs Carlos Zambrano-R 1-0 1 W -7.5 U 5-2 1-0 1-0 -120.0 8.5 9
May 28, 2015 recap Thu 2015 away Pirates AJ Burnett-R Padres Ian Kennedy-R 11-5 6 W 9.5 O 15-9 2-1 7-0 -122.0 6.5 9
Jul 04, 2017 recap Tue 2017 away Astros Brad Peacock-R Braves Sean Newcomb-L 16-4 12 W 10.5 O 19-8 0-0 12-0 -130.0 9.5 9
Jul 14, 2017 recap Fri 2017 away Dodgers Brandon McCarthy-R Marlins Dan Straily-R 6-4 2 W 1.5 O 10-8 0-1 2-1 -120.0 8.5 9
Jul 14, 2017 recap Fri 2017 away Nationals Gio Gonzalez-L Reds Tim Adleman-R 5-0 5 W -5.0 U 9-7 0-0 5-0 -123.0 10.0 9
Apr 27, 2018 recap Fri 2018 away Rockies Tyler Anderson-L Marlins Jose Urena-R 1-0 1 W -7.0 U 7-6 0-0 1-0 -135.0 8.0 9
Jul 12, 2019 recap Fri 2019 away Braves Dallas Keuchel-L Padres Dinelson Lamet-R 5-3 2 W -0.5 U 8-9 0-1 4-0 -106.0 8.5 9
Apr 22, 2022 recap Fri 2022 away Mets David Peterson-L Diamondbacks Zac Gallen-R 6-5 1 W 2.5 O 9-8 0-0 4-1 -125.0 8.5 10

May 09, 2024 recap Thu 2024 away Royals Michael Wacha-R Angels Reid Detmers-L -120.0 8.5
 
5/9/2024 - NHLLOSER
The NHL Round 2 eastern conference play is on Carolina at 7pm. The Canes are in a huge system here that is 14-1 and plays on home teams off back to back road losses the last of which was in overtime if they won the prior game before the series at home and the opponent allows an average of less than 2.8 goals per game. NY held off the Canes for a pair of 1 goal wins. Now they have to go on the road where the Canes likely get one back. Play on Carolina


SU: 14-1 
 
Apr 25, 2009 Saturday 2008 Blackhawks Flames home 3-0 2-1 0-0 5-1 -155 5.5 4 W O 0
May 22, 2009 Friday 2008 Blackhawks Red Wings home 2-0 1-3 0-0 4-3 -118 5.5 1 W O 1
Apr 17, 2011 Sunday 2010 Rangers Capitals home 0-0 1-1 2-1 3-2 -118 5.0 1 W P 1
May 20, 2011 Friday 2010 Sharks Canucks home 3-0 0-0 1-3 4-3 -111 5.5 1 W O 1
Jun 06, 2011 Monday 2010 Bruins Canucks home 0-0 4-0 4-1 8-1 -123 5.0 7 W O 1
Jun 10, 2011 Friday 2010 Canucks Bruins home 0-0 0-0 1-0 1-0 -159 5.0 1 W U 1
May 09, 2014 Friday 2013 Penguins Rangers home 0-3 4-1 0-0 5-4 -145 5.5 1 W O 1
Apr 23, 2015 Thursday 2014 Predators Blackhawks home 1-1 0-0 4-1 5-2 -125 5.0 3 W O 0
May 07, 2016 Saturday 2015 Sharks Predators home 2-1 2-0 1-0 5-1 -170 5.0 4 W O 0
Jun 04, 2016 Saturday 2015 Sharks Penguins home 1-1 0-1 1-0 3-2 -152 5.5 1 W U 1
May 02, 2017 Tuesday 2016 Rangers Senators home 2-0 2-1 0-0 4-1 -160 5.0 3 W P 0
May 25, 2021 Tuesday 2020 Hurricanes Predators home 1-1 0-1 1-0 3-2 -220 5.5 1 W U 1
Jun 04, 2021 Friday 2020 Golden Knights Avalanche home 0-0 1-1 2-1 3-2 -115 5.5 1 W U 0
Apr 21, 2023 Friday 2022 Islanders Hurricanes home 0-0 1-1 4-0 5-1 -135 5.0 4 W O 0
May 23, 2023 Tuesday 2022 Stars Golden Knights home 0-3 0-1 0-0 0-4 -155 5.5 -4 L U 0

May 09, 2024 Thursday 2023 Hurricanes Rangers home -170 5.5
 
5/8/2024 - NHLWINNER
NHL PLATINUM SUPREME OVER 6 GOALS AT 10 EASTERN. move on the OVER EDMONTON VS VANCOUVER
 
5/8/2024 - NBALOSER
At 8 eastern the NBA Power system play is on Indiana plus the points. The Pacers were jobbed in  game 1 victimized by a bad call and an untimely foul. Now they will look to get game 2 here and Rob has a Tight system that is in play for this game and it pertains to game 2 round road dogs that are off a road dog loss and blew a 9+ Point lead but managed to cover the spread. These dogs have won every time. The Pacers are a tough matchup for NY and NY now has Robinson out with an injury. Indiana has a big bench advantage while the Knicks are going with a 7 man rotation. Take the points here. Play on the Pacers
 
5/8/2024 - NHLWINNER


The NHL Power Play Alert is on the Florida Panthers at 7:30 eastern Florida after eliminating the Boston Bruins the then best regular season team in history have now lost the last 5 times to Boston. The Bruins took advantage of a quick turn around situation winning here on Monday just a day after a big game 7 home win while Florida was off for several days. Now comes the bounce back. Payoff home favorites in May games like Florida that are off  a home favored loss at -140 or higher are a perfect 11-0 since 2007 if they scored 1 or no goals, the total is 6 or less and the opponent had less than 2 days rest prior to their last game. Look for Florida to get this one

SU: 11-0

May 17, 2007 Thursday 2006 Ducks Red Wings home 3-1 0-2 2-0 5-3 -130 4.5 2 W O 0
May 07, 2009 Thursday 2008 Blackhawks Canucks home 0-0 0-1 1-0 2-1 -152 5.0 1 W U 1
May 03, 2010 Monday 2009 Blackhawks Canucks home 1-2 0-0 3-0 4-2 -154 6.0 2 W P 0
May 07, 2010 Friday 2009 Flyers Bruins home 1-1 2-1 1-2 5-4 -142 5.0 1 W O 1
May 04, 2014 Sunday 2013 Blackhawks Wild home 2-0 2-1 0-0 4-1 -150 6.0 3 W U 0
May 02, 2015 Saturday 2014 Rangers Capitals home 2-0 0-1 1-1 3-2 -175 5.0 1 W P 0
May 23, 2015 Saturday 2014 Blackhawks Ducks home 1-0 0-1 3-3 5-4 -155 5.0 1 W O 1
May 16, 2016 Monday 2015 Penguins Lightning home 2-2 0-0 0-0 3-2 -210 5.0 1 W P 1
May 18, 2021 Tuesday 2020 Golden Knights Wild home 0-0 2-1 1-0 3-1 -170 5.5 2 W U 0
May 22, 2021 Saturday 2020 Maple Leafs Canadiens home 1-1 2-0 2-0 5-1 -200 5.5 4 W O 0
May 25, 2023 Thursday 2022 Stars Golden Knights home 1-1 1-1 0-0 3-2 -115 5.5 1 W U 1

May 08, 2024 Wednesday 2023 Panthers Bruins home -175 5.5
 
5/8/2024 - MLBLOSER
At 3:30 eastern the Day Time Dominator is on Texas  Big time blowout system on Texas and Divisional last gamer of a series road favorites that scored 14+ runs in a road win if the total is less than 10. Texas is starting to roll now and has won 4 straight. Look for them to bring out the brooms today. Oakland is TEXAS TOAS TODAY