YouWinNow
Handicapper Profile
Return to Listing

This Handicapper does NOT allows Free Credit to be used for picks Golden Contender
Golden Contender, a sports wagering consultant, is known and respected nationwide for his no nonsense approach and work ethic. Beating the books takes a lot of hard work and strong information.Golden Contender leaves no stone unturned - every game on the board is thoroughly analyzed. A tremendous amount of time is taken handicapping the games, utilizing many factors to determine the outcomes. The combination of time backed technical systems with situational and fundamental idealogies provide a clear cut advantage. After analyzing all of the day's data, he then turns to powerful offshore information to put it all together. Gc has solid offshore contacts who provide information on where the sharp money is going as well as what the squares who reload their accounts weekly are playing. The combination of solid 'capping and offshore steam, together with superior money management make for solid investments. These selections can be wagered on with confidence. If you are tired of all the usual promises and service hype and want to play with a reputable source who wagers on his own selections, now is the time to jump on board.

Guaranteed Picks


This Pick can not be bought with Free CreditGC; RARE 6* 2X PERFECT NFL LATE AFTERNOON BANGER
Instant Purchase NFL $49.99
Date: 11/8/2026
$$ THE ONLY 2 TIME OVERALL FOOTBALL CHAMP on the NETWORK On Sunday Rob UNLOADS on an NFL Side that has 2 LONG TERM Power system that have BOTH NEVER lost. The Play has a Superb analysis and WILL GET EVERYONE PAID. HIT THIS NOW
 

This Pick can not be bought with Free CreditNFL RED ZONE TOP PRODUCT LINE RELEASE
Instant Purchase NFL $124.99
Date: 11/8/2026
Welcome to season 2 of the NFL RED ZONE Selection. This Selection is the STRONGEST of All of Rob/s releases and are backed with the Rarest and Most Innovate Data Driven Analytics These AEI Selections are rare. Nicknamed Rob/s Red these moves will be the Highest of Rob/s Offerings.
 

Non Guaranteed Picks

This Pick can not be bought with Free CreditGC; RARE 6* 2X PERFECT NFL LATE AFTERNOON BANGER
Instant Purchase NFL $29.99
Date: 11/8/2026
$$ THE ONLY 2 TIME OVERALL FOOTBALL CHAMP on the NETWORK On Sunday Rob UNLOADS on an NFL Side that has 2 LONG TERM Power system that have BOTH NEVER lost. The Play has a Superb analysis and WILL GET EVERYONE PAID. HIT THIS NOW
 
This Pick can not be bought with Free CreditNFL RED ZONE TOP PRODUCT LINE RELEASE
Instant Purchase NFL $59.99
Date: 11/8/2026
Welcome to season 2 of the NFL RED ZONE Selection. This Selection is the STRONGEST of All of Rob/s releases and are backed with the Rarest and Most Innovate Data Driven Analytics These AEI Selections are rare. Nicknamed Rob/s Red these moves will be the Highest of Rob/s Offerings.
 

Free Picks
GC: Sunday Comp Play 08:00 PM EST
SUNDAY TOP RED ZONE Side Play goes early along with TOP Totals plays and Sunday night Football. Early Season NBA AND College Hoops power system plays up too. Comp play belowThe NFL comp play is on The LA Chargers plus the points we also like the under here. Game 470 at 4 eastern. Rob notes that Game 8 home dogs of 4 or more are perfect to the spread if they are winless. Houston is just 2-5 and lost at home as a 10 point favorite to the Giants. Look for a better effort here from the Chargers who get the cover. GL Rob V-

Past Picks Show the last picks

HANDICAPPER RESULTS FOR: Golden Contender
WinnersLosersTotalPercentage
641060.0%

DateW/L
10/27/2026 - College FootballWINNER
The Tuesday night Terminator total is on the OVER in the Delaware at Western Kentucky game. Rotation numbers 101/102 at 7 eastern. Rob notes that Tuesday home teams like WKU are PERFECT to the over off a win where they allowed less than 34 points and are taking on a team like Delaware that scored 50+ points last out. ALL 8 of these games since 2000 have flown over and the average total points is 76 points per game. Look for a higher scoring game that plays over
 
10/26/2026 - NFLWINNER

The NFL Totals System is on the OVER in the Dallas at Philadelphia game. Rotation numbers 475/476 at 8:15 eastern. The total is down to 44 in some place now after opening 47 last week. The game has 2 undefeated Over Systems we are looking at. One plays over in week 6 through 17 for Division home teams like the Eagles that are off a loss but had no turnovers in the last 3 weeks and allowed 24+ points last out and are taking on a team like Dallas that had a turnover in each of the last 2 games. Also of note Monday night road favorites off a road loss that scored less than 14 points are perfect to the over if the total is 32 or more and the opponent scored 14 or less in a home loss like the Eagles. In the series 4 of the last 5 here have flown over. Play this one over tonight


 
10/26/2026 - MLBLOSER
The World Series Game 3 Play is on Tampa Bay. Game 956 at 8 eastern. The Rays know this is it, they cant go down 3-0 in a series to a team that has won 7 straight. Speaking of 7 straight. Rob notes that since 2004 post season teams that have won the last seven are 0-3 if the last 2 were at home, the prior two were on the road and the game 5 back was at home. Tampa has Peratla going against his former mates and he has allowed 1 or no runs in 10 straight starts. Gasser has been good as well of late but the situations favor the Rays tonight. Play on Tampa Bay
 
10/26/2026 - NBALOSER
The NBA Early season power system is on the Atlanta Hawks plus the points tonight. This is a right back rematch game from Saturday night when Houston won on the road over the Hawks. Rob notes that Game 12 or earlier rested road dogs between 1.5 and 11.5 with a total of 224 or higher are 17-0 to the spread if they have same season revenge and their opponent is off a win. Look for the Hawks to get the cover. Play on Atlanta plus the points.
 
SU: 10-7 
ATS: 17-0 
 
11/03/2018 box Sat 2018 Lakers Trailblazers away 28-29 28-28 32-16 26-37 114-110 2&1 3.0 236.0 4 7.0 -12.0 -2.5 -9.5 W W U 0
11/09/2018 box Fri 2018 Hornets Seventysixers away 33-33 17-32 35-31 34-23 132-133 2&1 5.5 227.0 -1 4.5 38.0 21.25 16.75 L W O 1
11/15/2019 box Fri 2019 Wizards Timberwolves away 39-30 37-43 26-19 35-24 137-116 1&1 5.5 241.0 21 26.5 12.0 19.25 -7.25 W W O 0
01/01/2021 box Fri 2020 Hawks Nets away 29-23 32-29 28-21 25-23 114-96 1&1 6.5 244.5 18 24.5 -34.5 -5.0 -29.5 W W U 0
01/05/2021 box Tue 2020 Timberwolves Nuggets away 22-34 43-28 31-31 20-30 116-123 1&1 10.5 226.5 -7 3.5 12.5 8.0 4.5 L W O 0
01/06/2021 box Wed 2020 Wizards Seventysixers away 24-33 43-49 39-34 30-25 136-141 2&1 6.5 235.0 -5 1.5 42.0 21.75 20.25 L W O 0
01/07/2021 box Thu 2020 Spurs Lakers away 34-26 31-30 26-33 27-20 118-109 1&1 9.0 226.5 9 18.0 0.5 9.25 -8.75 W W O 0
10/25/2021 box Mon 2021 Pelicans Timberwolves away 25-19 29-24 26-30 27-25 107-98 1&1 5.5 226.0 9 14.5 -21.0 -3.25 -17.75 W W U 0
10/28/2022 box Fri 2022 Pacers Wizards away 36-28 39-32 26-30 26-27 127-117 1&2 4.5 228.5 10 14.5 15.5 15.0 0.5 W W O 0
11/01/2023 box Wed 2023 Kings Warriors away 31-28 24-28 24-18 22-28 101-102 2&1 7 227.5 -1 6 -24.5 -9.25 -15.25 L W U 0
11/10/2023 box Fri 2023 Hornets Wizards away 22-27 35-36 31-34 36-20 124-117 1&1 3 240 7 10 1 5.5 -4.5 W W O 0
11/14/2023 box Tue 2023 Pacers Seventysixers away 36-30 27-24 32-40 37-32 132-126 1&1 6.5 241.5 6 12.5 16.5 14.5 2.0 W W O 0
11/04/2024 box Mon 2024 Bucks Cavaliers away 31-35 29-38 31-16 23-27 114-116 1&1 8.5 228.5 -2 6.5 1.5 4.0 -2.5 L W O 0
11/04/2024 box Mon 2024 Raptors Nuggets away 37-34 27-25 29-29 26-33 119-121 1&1 11 232 -2 9 8 8.5 -0.5 L W O 0
11/08/2025 box Sat 2025 Pelicans Spurs away 22-28 36-38 27-26 34-34 119-126 2&0 11 223.5 -7 4 21.5 12.75 8.75 L W O 0
11/09/2025 box Sun 2025 Celtics Magic away 30-33 24-21 24-26 33-27 111-107 1&1 3.5 227.5 4 7.5 -9.5 -1.0 -8.5 W W U 0
11/12/2025 box Wed 2025 Cavaliers Heat away 29-38 37-31 27-28 37-19 130-116 1&1 4.5 239.5 14 18.5 6.5 12.5 -6.0 W W O 0
 
10/26/2026 20:30 Mon 2026 Hawks Rockets away - - - - - 1&1 4.5 229.5
 
10/25/2026 - NFLWINNER
The NFL power system play is on the LA. Rams game 471 at 4:25 eastern. The Rams should rebound here as road favorites with a losing record off a home favored loss are a perfect 8-0 straight up and to the spread long term vs a .300 or better opponent that is off a home loss in a game where the total is 42 or more and they win by an average 14 points per game. The Raiders are 3-3 after a 3 game win streak to start the season. The Rams are better and likely get the cover here.
 
SU: 8-0 
ATS: 8-0 
Final
Team: 34.4
Opp: 20.5
 
 
Nov 16, 1997 - Sun 12 1997 Raiders Chargers away 7-7 14-6 14-0 3-0 38-13 -1.0 45.0 25 24.0 6.0 15.0 -9.0 W W O 0
Oct 12, 2008 04:15 Sun 6 2008 Eagles Fortyniners away 7-6 10-10 0-10 23-0 40-26 -4.5 42.5 14 9.5 23.5 16.5 7.0 W W O 0
Dec 15, 2014 08:30 Mon 15 2014 Saints Bears away 0-0 14-0 10-0 7-15 31-15 -3.0 53.5 16 13.0 -7.5 2.75 -10.25 W W U 0
Oct 06, 2016 08:27 Thu 5 2016 Cardinals Fortyniners away 0-0 7-7 14-7 12-7 33-21 -3.5 42.5 12 8.5 11.5 10.0 1.5 W W O 0
Oct 17, 2021 01:00 Sun 6 2021 Chiefs Commanders away 7-3 3-10 7-0 14-0 31-13 -6.5 54.0 18 11.5 -10.0 0.75 -10.75 W W U 0
Oct 29, 2023 01:00 Sun 8 2023 Saints Colts away 7-7 14-13 7-0 10-7 38-27 -2 43.5 11 9 21.5 15.25 6.25 W W O 0
Sep 22, 2024 04:25 Sun 3 2024 Ravens Cowboys away 14-3 7-3 7-0 0-19 28-25 -1.5 47.5 3 1.5 5.5 3.5 2.0 W W O 0
Oct 10, 2024 08:15 Thu 6 2024 Fortyniners Seahawks away 3-0 13-3 7-14 13-7 36-24 -4 49 12 8 11 9.5 1.5 W W O 0
 
Oct 25, 2026 04:25 Sun 7 2026 Rams Raiders away - - - - - -3.0 48.5
 
10/25/2026 - NFLLOSER
The NFL Power System Play is on the Minnesota Vikings. Game 464 at 1 eastern. Minnesota is undefeated, quietly this year not getting much buzz still a bit under the radar. However, they may get some attention after this one. Rob notes that Undefeated rested home favorites in the regular season are 21-0 with a push in this time zone if their previous  margin was less than 34 and their opponent allowed 14 or more points. These teams win by 20 per game since 1994. Looking at the Colts we see that road dogs in week 12 or earlier are 0-10 straight up and to the spread and lose by a 37-19 score if they are taking 9 or less points and they are off a home favored loss where they blew a lead of more than 10 points and their opponent today is undefeated. These two system combined are 32-0. The Colts loss last week was a killer dropping them from what should have been 3-3 to 2-4. The Vikings have the extra pep week and should get a cover here.
SU: 22-0
ATS:21-0-1 
 
Team: 32.4
Opp: 12.9
 
Oct 09, 1994 - Sun 6 1994 Chargers Chiefs home 3-0 10-3 0-0 7-3 20-6 0.0 42.0 14 14.0 -16.0 -1.0 -15.0 W W U 0
Oct 12, 1998 - Mon 6 1998 Jaguars Dolphins home 7-0 7-7 0-14 14-0 28-21 -7.0 40.0 7 0.0 9.0 4.5 4.5 W P O 0
Oct 18, 1998 - Sun 7 1998 Vikings Commanders home 14-7 7-0 3-0 17-0 41-7 -13.0 44.5 34 21.0 3.5 12.25 -8.75 W W O 0
Oct 25, 1998 - Sun 8 1998 Broncos Jaguars home 3-3 24-7 0-7 10-7 37-24 -8.0 48.5 13 5.0 12.5 8.75 3.75 W W O 0
Sep 26, 1999 01:00 Sun 3 1999 Rams Falcons home 7-0 21-0 7-7 0-0 35-7 1.0 40.0 28 29.0 2.0 15.5 -13.5 W W O 0
Oct 03, 1999 01:05 Sun 4 1999 Cowboys Cardinals home 14-0 7-7 7-0 7-0 35-7 -7.0 42.0 28 21.0 0.0 10.5 -10.5 W W P 0
Sep 23, 2001 01:00 Sun 3 2001 Colts Bills home 14-7 21-10 7-3 0-6 42-26 -10.0 44.5 16 6.0 23.5 14.75 8.75 W W O 0
Sep 23, 2001 01:10 Sun 3 2001 Dolphins Raiders home 0-3 7-3 3-3 8-6 18-15 -1.0 40.0 3 2.0 -7.0 -2.5 -4.5 W W U 0
Sep 23, 2001 01:10 Sun 3 2001 Jaguars Titans home 3-3 7-3 3-0 0-0 13-6 -2.5 37.0 7 4.5 -18.0 -6.75 -11.25 W W U 0
Sep 24, 2001 09:08 Mon 3 2001 Packers Commanders home 7-0 3-0 10-0 17-0 37-0 -8.5 41.0 37 28.5 -4.0 12.25 -16.25 W W U 0
Sep 29, 2002 04:15 Sun 4 2002 Raiders Titans home 21-7 10-0 7-12 14-6 52-25 -7.0 44.0 27 20.0 33.0 26.5 6.5 W W O 0
Sep 28, 2003 04:15 Sun 4 2003 Panthers Falcons home 7-0 10-0 0-0 6-3 23-3 -6.0 36.0 20 14.0 -10.0 2.0 -12.0 W W U 0
Oct 19, 2003 01:00 Sun 7 2003 Vikings Broncos home 7-0 7-7 14-3 0-10 28-20 -4.0 44.0 8 4.0 4.0 4.0 0.0 W W O 0
Oct 17, 2004 01:04 Sun 6 2004 Eagles Panthers home 10-0 3-0 10-0 7-8 30-8 -10.0 41.5 22 12.0 -3.5 4.25 -7.75 W W U 0
Oct 22, 2006 04:15 Sun 7 2006 Colts Commanders home 7-0 6-14 20-0 3-8 36-22 -9.0 47.5 14 5.0 10.5 7.75 2.75 W W O 0
Oct 29, 2006 01:03 Sun 8 2006 Bears Fortyniners home 24-0 17-0 0-0 0-10 41-10 -16.5 42.0 31 14.5 9.0 11.75 -2.75 W W O 0
Nov 01, 2015 08:30 Sun 8 2015 Broncos Packers home 7-0 10-7 7-3 5-0 29-10 2.5 46.0 19 21.5 -7.0 7.25 -14.25 W W U 0
Oct 07, 2019 08:15 Mon 5 2019 Fortyniners Browns home 14-0 7-3 7-0 3-0 31-3 -4.5 48.0 28 23.5 -14.0 4.75 -18.75 W W U 0
Oct 11, 2020 01:00 Sun 5 2020 Steelers Eagles home 7-7 10-7 14-8 7-7 38-29 -7.5 44.0 9 1.5 23.0 12.25 10.75 W W O 0
Oct 13, 2020 07:00 Tue 5 2020 Titans Bills home 7-7 14-3 7-0 14-6 42-16 3.0 52.0 26 29.0 6.0 17.5 -11.5 W W O 0
Oct 30, 2022 01:00 Sun 8 2022 Eagles Steelers home 7-7 14-3 7-3 7-0 35-13 -11.5 42.5 22 10.5 5.5 8.0 -2.5 W W O 0
Oct 18, 2026 04:25 Sun 6 2026 Chiefs Chargers home 9-3 10-0 0-3 3-0 22-6 -7.5 41.5 16 8.5 -13.5 -2.5 -11.0 W W U 0
 
Oct 25, 2026 01:00 Sun 7 2026 Vikings Colts home - - - - - -6.0 41.5
 
10/25/2026 - NFLWINNER
The AFC East totals System Play is on the OVER in the Miami at NY. Jets game.Rotation numbers 455/456 at 1 eastern. Rob notes that week 6 or through 10 road dogs of less than 14 that have 10+ days rest and had 3+ penalties are 15-0 OVER Since 1999 vs a team like the Jets that scored less than 30 points. These games have averaged nearly 54 points per game with an average posted total of 43. Miami is 8-0 over as a division road dog. The Jets have flown over in 3 of 4 vs a team with rest and in the series the last 4 have gone over. Look for this one to go over today.
 
OU: 15-0-0
 
Team: 22.1
Opp: 31.8
 
Oct 24, 1999 04:15 Sun 7 1999 Bills Seahawks away 0-13 3-10 6-0 7-3 16-26 2.0 37.5 -10 -8.0 4.5 -1.75 6.25 L L O 0
Oct 24, 1999 01:00 Sun 7 1999 Fortyniners Vikings away 3-7 10-17 3-7 0-9 16-40 7.0 49.5 -24 -17.0 6.5 -5.25 11.75 L L O 0
Oct 31, 1999 01:03 Sun 8 1999 Panthers Falcons away 3-7 3-6 7-7 7-7 20-27 2.0 40.0 -7 -5.0 7.0 1.0 6.0 L L O 0
Oct 15, 2000 01:01 Sun 7 2000 Chargers Bills away 3-0 7-14 14-0 0-10 24-27 10.0 37.0 -3 7.0 14.0 10.5 3.5 L W O 1
Oct 15, 2000 04:15 Sun 7 2000 Fortyniners Packers away 0-7 7-7 7-7 14-10 28-31 4.0 50.0 -3 1.0 9.0 5.0 4.0 L W O 0
Oct 22, 2000 01:00 Sun 8 2000 Cardinals Cowboys away 0-14 0-13 0-14 7-7 7-48 7.0 42.0 -41 -34.0 13.0 -10.5 23.5 L L O 0
Oct 15, 2006 01:02 Sun 6 2006 Titans Commanders away 3-7 10-7 9-0 3-8 25-22 11.5 40.0 3 14.5 7.0 10.75 -3.75 W W O 0
Oct 14, 2007 01:03 Sun 6 2007 Dolphins Browns away 3-14 7-13 14-0 7-14 31-41 4.5 44.5 -10 -5.5 27.5 11.0 16.5 L L O 0
Oct 18, 2009 01:03 Sun 6 2009 Rams Jaguars away 7-6 3-0 0-0 10-14 20-23 9.5 42.5 -3 6.5 0.5 3.5 -3.0 L W O 1
Oct 18, 2009 04:15 Sun 6 2009 Titans Patriots away 0-10 0-35 0-14 0-0 0-59 9.5 40.5 -59 -49.5 18.5 -15.5 34.0 L L O 0
Oct 24, 2010 01:02 Sun 7 2010 Bills Ravens away 10-3 14-17 0-14 10-0 34-37 13.0 39.5 -3 10.0 31.5 20.75 10.75 L W O 1
Oct 10, 2013 08:29 Thu 6 2013 Giants Bears away 7-7 7-17 7-3 0-0 21-27 8.5 47.0 -6 2.5 1.0 1.75 -0.75 L W O 0
Oct 15, 2017 01:00 Sun 6 2017 Fortyniners Commanders away 0-7 7-10 10-0 7-9 24-26 11.0 46.0 -2 9.0 4.0 6.5 -2.5 L W O 0
Oct 18, 2020 01:00 Sun 6 2020 Falcons Vikings away 10-0 10-0 10-7 10-16 40-23 3.5 53.0 17 20.5 10.0 15.25 -5.25 W W O 0
Oct 18, 2026 01:00 Sun 6 2026 Titans Colts away 0-0 0-13 6-0 20-7 26-20 6.5 43.5 6 12.5 2.5 7.5 -5.0 W W O 0
 
Oct 25, 2026 01:00 Sun 7 2026 Dolphins Jets away - - - - - 4.5 39.0
 
10/24/2026 - NBALOSER
The NBA BLOWOUT is on Denver. Game 570 at 9:10 eastern. Rob notes that game 2 home favorites of 10 or more off an opening game loss are perfect to the spread long term. The Nugs catch the Pelicans with no rest off a gut wrenching 1 point loss in Utah. Denver ALL Day and Twice on Sunday in this one.
 
10/24/2026 - MLBWINNER
The World series game 2 Totals System Play is on the OVER 6.5 Runs. Rotation numbers 953/954 at 8 eastern. Look for more scoring here as one of out best World series totals Systems is in play here where the games have have averaged 12+ runs when one team one by 1 run and their opponent scored 3 or less runs. Rasmussen and Henderson are going and both have been solid but as we seen last night the starters as good as they are do not go deep into games and both teams have seen the pens. Look for runs in this game particularly late. Play this one OVER
 
10/24/2026 - College FootballWINNER
The SEC Power System Play is on Texas. Game 329 at 7:30 eastern. The Longhorns look to rebound off a pair of tough losses to Oklahoma and Florida. They take on a 6-1 Ole Miss Squad here tonight that is off a solid win over Missouri. The Rebels however are in a very rare Database system with a MASSIVE and one of the Largest Z- Factors we have seen. Road dogs of less than 6 points that are off a home favored win where they allowed 6 or less points are winless straight up and to the spread vs an opponent of a home favored loss at -4 or more. These road dogs as an average 4 point dog lose by a 42-13 score. Texas is 11-1 and 7-0 to the spread at home off a home loss. Ole Miss is 0-6 straight up and to the spread as a road dog off a home win. Texas has been a big disappointment and Arch Manning draft stock is dropping by the week. Tonight, however they should get a big bounce back win. Take Texas tonight