The MLB Road warrior is on the Pittsburgh Pirates. Game 959 at 9:40 eastern. The Pirates are in a big 18-0 system that plays on road favorites at -117 or more that are off a road shutout loss where they had 2 or less hits and struck out 7 or more times in a non division game, vs an opponent off a home win that scored 4 or more runs in a game where the total is 8 or higher. These teams win by an average 6-2 score. The Pirates have Skenes going and he won his only start here 10-1. The Pirates were blasted last night 9-0 but are 9-2 off a single loss this season. Soroka who had been decent in his starts was lit up for 8 runs last out. So his form may be questionable here. Based on the system, pitching and the Pirates bounce backs off a loss we will play on the Pirates here.
SU: 18-0-0
Team: 6.61
Opp: 2.78
2004/07/17 box Sat 2004 away Yankees Orlando Hernandez -R Tigers Gary Knotts -R -155 10.5 9 13-9 1-0 2-1 1 -2.5 U 2 W 5-3
2005/07/27 box Wed 2005 away Twins Johan Santana -L Yankees Al Leiter -L -140 9 9 14-9 1-0 4-0 0 1 O 4 W 7-3
2006/06/21 box Wed 2006 away Athletics Barry Zito -L Rockies Aaron Cook -R -130 9 11 8-9 1-0 1-1 0 -4 U 1 W 3-2
2006/07/25 box Tue 2006 away Cardinals Chris Carpenter -R Rockies Jason Jennings -R -145 8.5 9 4-8 0-0 1-0 0 -7.5 U 1 W 1-0
2008/06/01 box Sun 2008 away Tigers Jeremy Bonderman -R Mariners Miguel Batista -R -140 9 9 10-15 1-0 2-1 1 3 O 2 W 7-5
2009/04/19 box Sun 2009 away Reds Edinson Volquez -R Astros Felipe Paulino -R -120 9 9 7-7 3-1 2-1 0 -3 U 2 W 4-2
2010/08/09 box Mon 2010 away Rays David Price -L Tigers Armando Galarraga -R -163 8.5 9 11-7 0-0 3-1 0 0.5 O 3 W 6-3
2010/10/02 box Sat 2010 away Rays Andy Sonnanstine -R Royals Kyle Davies -R -144 9.0 9 6-8 0-0 4-0 2 -5.0 U 4 W 4-0
2014/05/10 box Sat 2014 away Red Sox Jon Lester -L Rangers Martin Perez -L -129 9.0 9 11-7 0-0 5-0 0 2.0 O 5 W 8-3
2015/08/27 box Thu 2015 away Angels Matt Shoemaker -R Tigers Randy Wolf -L -118 9.0 9 7-2 0-1 2-0 0 -7.0 U 2 W 2-0
2016/06/30 box Thu 2016 away Dodgers Kenta Maeda -R Brewers Zach Davies -R -142 8.5 9 14-4 2-0 7-1 1 0.5 O 7 W 8-1
2016/08/26 box Fri 2016 away Guardians Corey Kluber -R Rangers Martin Perez -L -153 8.5 9 17-6 0-0 11-0 0 4.5 O 11 W 12-1
2019/04/21 box Sun 2019 away Dodgers Clayton Kershaw -L Brewers Brandon Woodruff -R -129 8.5 9 10-6 0-0 5-0 2 2.5 O 1 W 6-5
2019/09/27 box Fri 2019 away Yankees James Paxton -L Rangers Joe Palumbo -L -280 10.5 9 18-11 1-1 9-1 3 10.5 O 7 W 14-7
2022/08/07 box Sun 2022 away White Sox Lucas Giolito -R Rangers Spencer Howard -R -135.0 8.0 9 15-9 0-2 6-0 0 2.0 O 6 W 8-2
2023/04/22 box Sat 2023 away Dodgers Dustin May -R Cubs Hayden Wesneski -R -130 8.5 9 11-5 0-1 5-0 2 4.5 O 5 W 9-4
2024/09/29 box Sun 2024 away Mets David Peterson -L Brewers Colin Rea -R -146 8 9 12-3 0-0 5-0 1 -3 U 5 W 5-0
2025/09/16 box Tue 2025 away Yankees Cam Schlittler -R Twins Zebby Matthews -R -165 9.5 9 16-9 0-0 9-0 3 9.5 O 1 W 10-9
2026/05/06 21:40 Wed 2026 away Pirates Paul Skenes -R Diamondbacks Michael Soroka -R -140