The MLB Play is on the LA. Dodgers game 907 at 9:40 eastern. LA is in one of the strongest systems we have and it wins by nearly 5 runs per game. We are playing on road favorites with rest if they have a .550 or better win percentage in the regular season if they are off a road loss and a prior road favored loss and scored 6 or less runs vs an opponent like Arizona that is off a home game and has a .400 or better Win percentage. The average win score is 7-2. LA has lost the last 6 and will likely get hot again most probably tonight. We are backing them no matter who starts and they have Sasaki listed and have won his last 5 and he has a 1.93 ERA over his last 3 starts. Kelly may go for Arizona and he is 0-8 of late at home vs LA. Look for LA to get the win here
SU: 19-0-0
Team: 7.58
Opp: 2.89
Date Box Day Sn Site Team Starter Opp Starter Line Total In Hits Es BL R1 OUm OU SUm WL Final
2008/05/23 box Fri 2008 away Cubs Carlos Zambrano -R Pirates Zach Duke -L -170 9 9 19-8 0-2 9-0 2 6 O 9 W 12-3
2008/05/30 box Fri 2008 away Red Sox Josh Beckett -R Orioles Daniel Cabrera -R -145 8.5 13 10-8 2-4 3-0 2 -1.5 U 3 W 5-2
2009/09/08 box Tue 2009 away Rangers Tommy Hunter -R Guardians Carlos Carrasco -R -125 9 9 13-16 1-0 3-0 0 11 O 2 W 11-9
2010/05/12 box Wed 2010 away Yankees Phil Hughes -R Tigers Jeremy Bonderman -R -145 10 9 10-6 0-1 8-0 1 -2 U 8 W 8-0
2010/06/11 box Fri 2010 away Cardinals Jaime Garcia -L Diamondbacks Rodrigo Lopez -R -149 9.5 9 6-10 3-1 3-0 0 -2.5 U 3 W 5-2
2011/08/28 box Sun 2011 away Yankees Ivan Nova -R Orioles Brian Matusz -L -220 9.0 9 11-8 0-0 5-2 1 2.0 O 5 W 8-3
2013/04/23 box Tue 2013 away Braves Mike Minor -L Rockies Jeff Francis -L -119 9.5 9 9-6 0-0 1-0 1 -2.5 U 1 W 4-3
2016/05/13 box Fri 2016 away White Sox Chris Sale -L Yankees Luis Severino -R -140 7.0 9 9-6 0-0 6-0 0 1.0 O 6 W 7-1
2016/07/19 box Tue 2016 away Dodgers Scott Kazmir -L Nationals Reynaldo Lopez -R -121 8.5 9 13-7 0-2 5-0 3 3.5 O 4 W 8-4
2016/08/31 box Wed 2016 away Dodgers Bud Norris -R Rockies Jeff Hoffman -R -160 12.0 9 10-12 2-1 2-6 6 6.0 O 2 W 10-8
2017/07/18 box Tue 2017 away Diamondbacks Robbie Ray -L Reds Sal Romano -R -164 9.5 9 12-6 0-0 9-1 1 3.5 O 9 W 11-2
2018/06/15 box Fri 2018 away Cubs Jon Lester -L Cardinals Michael Wacha -R -109.0 8.5 9 14-9 2-2 10-0 0 9.5 O 8 W 13-5
2018/07/03 box Tue 2018 away Astros Dallas Keuchel -L Rangers Austin Bibens-Dirkx -R -170.0 10.5 9 9-7 0-0 4-0 2 -2.5 U 2 W 5-3
2018/09/28 box Fri 2018 away Dodgers Hyun Jin Ryu -L Giants Madison Bumgarner -L -190.0 7.0 9 9-6 1-1 2-1 0 -3.0 U 2 W 3-1
2019/05/04 box Sat 2019 away Astros Wade Miley -L Angels Trevor Cahill -R -136 10.5 9 14-8 1-0 12-0 1 5.5 O 12 W 14-2
2021/06/08 box Tue 2021 away Dodgers Walker Buehler -R Pirates JT Brubaker -R -187 8.5 9 10-6 1-1 5-0 0 -0.5 U 2 W 5-3
2021/09/23 box Thu 2021 away White Sox Reynaldo Lopez -R Guardians Aaron Civale -R -135 7.0 7 11-6 0-0 7-0 1 2.0 O 5 W 7-2
2024/05/28 box Tue 2024 away Dodgers Tyler Glasnow -R Mets Tylor Megill -L -196 7.5 10 11-4 0-1 3-2 0 -0.5 U 3 W 5-2
2024/09/06 box Fri 2024 away Yankees Luis Gil -R Cubs Jordan Wicks -L -120 8 9 7-1 1-0 3-0 0 -5 U 3 W 3-0
2026/08/07 09:40 Fri 2026 away Dodgers Roki Sasaki -R Diamondbacks Merrill Kelly- R