The MLB Totals System play is on the Under in the Washington at Philadelphia game. Rotation numbers 951/952 at 6:40 eastern. This game fits a superb 18-0 under system predicated on early season games played within the first 9 games and in series game 3 or earlier for favorites of -210 or lower that are off a loss by 10 or more runs provided they were not shutout and had 12 or less hits and scored at least 2 runs in their prior game. The Phillies fit all the criteria for this system tonight. In the series even despite the Over last night 3 of the last 4 here have stayed under. Washington will go with Poulin as an an opener and he was solid in 3 starts last season and had a scoreless in all his spring appearances and was solid in 2 appearances already this season. Littell may see some time in this game as well as he is the Only National pitcher yet to see action. The Phils go with 6 foot 7 top pitching Prospect Andrew Painter who after 3 seasons of turbulence finally makes his debut. He is their top pitching prospect and is coming off a solid Grapefruit League spring. While we may see much of the pen in this one we will back the under 9.5 runs here.
OU: 0-18-1
Final
Team: 2.84
Opp: 2.47
2008/04/08 box Tue 2008 away Tigers Kenny Rogers -L Red Sox Daisuke Matsuzaka -R 155 9.5 9 5-12 2-0 0-5 0 -4.5 U -5 L 0-5
2009/04/11 box Sat 2009 away Rangers Matt Harrison -L Tigers Justin Verlander -R 155 10.5 9 2-10 0-2 0-1 0 -3.5 U -1 L 3-4
2010/04/14 box Wed 2010 away Braves Tommy Hanson -R Padres Clayton Richard -L -133 7 9 8-6 2-3 5-1 0 0 P 5 W 6-1
2011/04/09 box Sat 2011 away Reds Bronson Arroyo -R Diamondbacks Daniel Hudson -R -114 8.5 9 7-9 1-2 5-0 2 -1.5 U 5 W 6-1
2011/04/10 box Sun 2011 home Orioles Jeremy Guthrie -R Rangers Derek Holland -L -105 9.0 9 6-7 1-0 0-3 0 -6.0 U -3 L 0-3
2013/04/08 box Mon 2013 home Giants Madison Bumgarner -L Rockies Jorge De La Rosa -L -180 7.0 9 8-6 1-0 3-0 3 -1.0 U 2 W 4-2
2013/04/12 box Fri 2013 home Guardians Justin Masterson -R White Sox Jose Quintana -L -143 7.5 9 3-5 1-0 1-0 0 -6.5 U 1 W 1-0
2016/04/10 box Sun 2016 home Rockies Chad Bettis -R Padres James Shields -R -140 11.5 9 9-8 1-0 3-0 2 -2.5 U 3 W 6-3
2017/04/09 box Sun 2017 away Nationals Stephen Strasburg -R Phillies Jeremy Hellickson -R -165 8.0 9 6-7 0-0 0-3 0 -1.0 U -1 L 3-4
2018/04/03 box Tue 2018 away Phillies Ben Lively -R Mets Matt Harvey -R 115 7.5 9 3-7 0-1 0-2 0 -5.5 U -2 L 0-2
2018/04/04 box Wed 2018 away Guardians Corey Kluber -R Angels Tyler Skaggs -L -143 7 13 7-6 0-0 1-1 1 -2 U -1 L 2-3
2020/07/27 box Mon 2020 away Mets Michael Wacha -R Red Sox Josh Osich -L -113 11.5 9 11-8 0-2 6-0 0 -0.5 U 3 W 7-4
2020/07/28 box Tue 2020 away White Sox Dylan Cease -R Guardians Aaron Civale -R 118 10.5 9 11-9 0-1 0-3 2 -3.5 U -1 L 3-4
2021/04/05 box Mon 2021 away Cardinals Daniel Ponce de Leon -R Marlins Trevor Rogers -L 106 8.0 9 5-5 0-0 3-0 3 -3.0 U 3 W 4-1
2021/04/14 box Wed 2021 away Nationals Joe Ross -R Cardinals Adam Wainwright -R 106 8.5 9 9-4 0-1 6-0 0 -2.5 U 6 W 6-0
2022/04/13 box Wed 2022 away Padres Sean Manaea -L Giants Logan Webb -R -105.0 7 9 5-4 0-0 1-1 1 -4 U -1 L 1-2
2023/04/02 box Sun 2023 home Athletics Ken Waldichuk -L Angels Tyler Anderson -L 120 7.5 9 5-11 1-0 0-6 0 -1.5 U -6 L 0-6
2023/04/02 box Sun 2023 away Phillies Bailey Falter -L Rangers Martin Perez -L 105 8.5 9 9-8 0-0 0-1 0 -5.5 U -1 L 1-2
2025/04/01 box Tue 2025 away Rangers Nathan Eovaldi -R Reds Carson Spiers -R -148 8.5 9 4-4 0-1 1-0 1 -7.5 U 1 W 1-0
2026/03/31 18:40 Tue 2026 home Phillies Andrew Painter -R Nationals PJ Poulin -L -184 9.5