The NHL TOTALS System play is on the Under 6.5 goals in the San Jose at Nashville game. Rotation numbers 65/66 at 8:10 eastern. This game fits a Solid 16-1 under system where the average goals per game is under 4 for both teams when we have a road team in game 40 or later of the season like the Sharks that are off a home favored loss scoring 1 or no goals and a prior loss where they were shutout and they are taking on a team like the Predators that are off a win and the total is 5.5 or higher. This game pits two evenly matched teams that have 32 and 33 wins and playing for the first time this season. Nashville is on a 3-0 under run and the Sharks are under the last 2. Look for this game to stay under tonight.
OU: 1-16-0
Jan 18, 2007 box Thu 2006 Canadiens Thrashers away 1&1 1-1 3-0 0-0 4-1 139 6 3 W U 44 0.98 0
Feb 03, 2009 box Tue 2008 Mammoth Predators away 2&1 0-1 0-1 1-0 1-2 130 5.5 -1 L U 22 0.92 0
Feb 15, 2009 box Sun 2008 Hurricanes Sabres away 0&1 2-0 0-0 1-0 3-0 155 5.5 3 W U 36 1.0 0
Mar 27, 2010 box Sat 2009 Thrashers Hurricanes away 1&1 0-0 3-0 1-0 4-0 130 6.0 4 W U 34 1.0 0
Jan 09, 2011 box Sun 2010 Sharks Ducks away 0&1 0-0 0-1 0-0 0-1 -110 5.5 -1 L U 27 0.96 0
Feb 14, 2011 box Mon 2010 Capitals Mammoth away 1&1 0-0 1-2 1-1 2-3 -115 5.5 -1 L U 15 0.83 0
Mar 03, 2011 box Thu 2010 Blues Capitals away 1&1 1-0 1-2 0-1 2-3 180 5.5 -1 L U 27 0.9 0
Feb 05, 2012 box Sun 2011 Bruins Capitals away 0&0 2-0 0-0 2-1 4-1 -140 5.5 3 W U 35 0.97 0
Apr 10, 2013 box Wed 2012 Avalanche Ducks away 1&1 1-0 3-1 0-0 4-1 210 5.5 3 W U 21 0.95 0
Jun 05, 2013 box Wed 2012 Penguins Bruins away 1&1 0-1 1-0 0-0 1-2 -110 5.5 -1 L U 38 0.95 1
Jan 22, 2017 box Sun 2016 Flyers Islanders away 0&0 0-1 1-1 1-0 3-2 -122 5.5 1 W U 36 0.95 1
Feb 21, 2019 box Thu 2018 Wild Rangers away 1&1 1-0 1-1 2-0 4-1 -103 6.0 3 W U 33 0.97 0
Apr 16, 2021 box Fri 2020 Sharks Wild away 1&1 1-1 0-2 1-0 2-3 167 5.5 -1 L U 15 0.83 0
Jan 28, 2022 box Fri 2021 Capitals Stars away 1&2 3-0 2-0 0-0 5-0 -125.0 5.5 5 W U 29 1.0 0
Mar 22, 2023 box Wed 2022 Penguins Avalanche away 1&1 0-0 3-1 2-1 5-2 130 6.5 3 W O 28 0.93 0
Apr 15, 2025 box Tue 2024 Capitals Islanders away 1&1 1-0 1-0 1-1 3-1 -111 5.5 2 W U 32 0.97 0
Mar 21, 2026 box Sat 2025 Knights Predators away 1&1 0-1 1-3 0-0 1-4 -143 6.5 -3 L U 16 0.8 0
Mar 24, 2026 20:00 Tue 2025 Sharks Predators away 2&1 - - - - 130 6.5
BONUS NBA Is on the NY Knicks. Game 54 at 7:30 eastern. NY is on a nice 11-1 late season system for game 70 or later regular season home teams with less than 6 days rest that scored more than 140 last out and had more than 38 rebounds if they had rest prior to that high scoring out put. The Knicks have won the last over New Orleans and if their interested tonight they should win big as the Pelicans are playing out the string.