The MLB Road warrior is on Chicago. Game 905 at 7:15 eastern. The Cubs apply to a well developed 17-0 system as seen below. Rob notes that non division road favorites at -110 or more that are off a road loss and had less than 3 hits. struck out at least 7 times and have a .530 or higher win percentage and are taking on a team like the Braves that are off a home win and scored 4 or more runs and the total in this game is at least 8. The road teams win by an average 6-2 score long term. The Cubs go with Shota Imanaga tonight and they have won 4 of his last 5 starts and he has allowed 1 or no runs in 6 of his last 7 starts. The Braves counter with John Ritchie who has been serviceable in his 3 starts but really is more of a 5 inning pitcher and he will face some challenges here against the Vaunted Cubs lineup. In fact the Cubs have won 3 of 4 on the road off a loss where they had 2 or less hits. Based on the data and aforementioned factors we will back the Cubs tonight--
SU: 17-0-0
2004/05/15 box Sat 2004 away Rangers Kenny Rogers -L Tigers Nate Robertson -L -125 9.5 9 9-9 0-0 5-0 1 -2.5 U 5 W 6-1
2004/07/17 box Sat 2004 away Yankees Orlando Hernandez -R Tigers Gary Knotts -R -155 10.5 9 13-9 1-0 2-1 1 -2.5 U 2 W 5-3
2005/07/27 box Wed 2005 away Twins Johan Santana -L Yankees Al Leiter -L -140 9 9 14-9 1-0 4-0 0 1 O 4 W 7-3
2006/07/25 box Tue 2006 away Cardinals Chris Carpenter -R Rockies Jason Jennings -R -145 8.5 9 4-8 0-0 1-0 0 -7.5 U 1 W 1-0
2007/05/17 box Thu 2007 away Brewers Ben Sheets -R Phillies Freddy Garcia -R -125 8.5 9 9-6 1-0 1-1 0 -3.5 U 1 W 3-2
2009/04/19 box Sun 2009 away Reds Edinson Volquez -R Astros Felipe Paulino -R -120 9 9 7-7 3-1 2-1 0 -3 U 2 W 4-2
2009/09/23 box Wed 2009 away Red Sox Josh Beckett -R Royals Luke Hochevar -R -195 8.5 9 12-12 0-0 7-2 0 2.5 O 7 W 9-2
2010/08/09 box Mon 2010 away Rays David Price -L Tigers Armando Galarraga -R -163 8.5 9 11-7 0-0 3-1 0 0.5 O 3 W 6-3
2010/10/02 box Sat 2010 away Rays Andy Sonnanstine -R Royals Kyle Davies -R -144 9.0 9 6-8 0-0 4-0 2 -5.0 U 4 W 4-0
2016/06/14 box Tue 2016 away Cubs John Lackey -R Nationals Gio Gonzalez -L -130 8.0 9 7-5 0-0 2-0 0 -1.0 U 1 W 4-3
2016/06/30 box Thu 2016 away Dodgers Kenta Maeda -R Brewers Zach Davies -R -142 8.5 9 14-4 2-0 7-1 1 0.5 O 7 W 8-1
2016/08/26 box Fri 2016 away Guardians Corey Kluber -R Rangers Martin Perez -L -153 8.5 9 17-6 0-0 11-0 0 4.5 O 11 W 12-1
2018/04/08 box Sun 2018 away Blue Jays Jaime Garcia -L Rangers Cole Hamels -L -113 9.5 9 11-9 0-2 4-0 5 1.5 O 3 W 7-4
2019/04/21 box Sun 2019 away Dodgers Clayton Kershaw -L Brewers Brandon Woodruff -R -129 8.5 9 10-6 0-0 5-0 2 2.5 O 1 W 6-5
2019/09/27 box Fri 2019 away Yankees James Paxton -L Rangers Joe Palumbo -L -280 10.5 9 18-11 1-1 9-1 3 10.5 O 7 W 14-7
2024/09/29 box Sun 2024 away Mets David Peterson -L Brewers Colin Rea -R -146 8 9 12-3 0-0 5-0 1 -3 U 5 W 5-0
2025/09/16 box Tue 2025 away Yankees Cam Schlittler -R Twins Zebby Matthews -R -165 9.5 9 16-9 0-0 9-0 3 9.5 O 1 W 10-9
2026/05/13 19:15 Wed 2026 away Cubs Shota Imanaga -L Braves JR Ritchie -R -130 8.5 0