The MLB Diamond Cutter is on the Boston Redsox Game 916 at 4:10 eastern. Boston fits a massive 27-1 late season system here today that applies to non division games. Boston has a nice pitching advantage with Suarez and should be able to put up runs on KC and Dobnak today. Play on Boston
SU: 27-1-0
Team: 6.21
Opp: 2.89
2004/08/05 box Thu 2004 home Cardinals Chris Carpenter -R Nationals John Patterson -R -250 9 9 6-5 0-0 1-0 0 -6 U 1 W 2-1
2004/08/28 box Sat 2004 home Phillies Randy Wolf -L Brewers Ben Sheets -R -140 9 9 7-11 0-1 1-3 1 -2 U 1 W 4-3
2007/07/14 box Sat 2007 home Braves Chuck James -L Pirates Tom Gorzelanny -L -145 8.5 9 9-5 2-0 4-0 3 0.5 O 1 W 5-4
2008/08/24 box Sun 2008 home Rockies Ubaldo Jimenez -R Reds Johnny Cueto -R -200 9.5 12 10-5 1-5 1-2 1 -2.5 U 1 W 4-3
2010/08/01 box Sun 2010 home Red Sox Clay Buchholz -R Tigers Justin Verlander -R -139 8 9 9-5 0-1 3-0 0 -1 U 1 W 4-3
2011/08/28 box Sun 2011 home Reds Johnny Cueto -R Nationals Jordan Zimmermann -R -145 7.5 14 14-17 0-1 1-0 2 1.5 O 1 W 5-4
2011/09/03 box Sat 2011 away Brewers Chris Narveson -L Astros Bud Norris -R -141 8.5 9 13-5 1-1 6-0 1 1.5 O 6 W 8-2
2011/09/17 box Sat 2011 home Cubs Rodrigo Lopez -R Astros Henry Sosa -R -146 8.5 9 5-9 2-1 1-0 2 -5.5 U 1 W 2-1
2012/07/07 box Sat 2012 home Nationals Gio Gonzalez -L Rockies Jeff Francis -L -210 8.5 9 8-6 0-3 3-0 0 -3.5 U 3 W 4-1
2014/09/01 box Mon 2014 home Royals Yordano Ventura -R Rangers Colby Lewis -R -210 8.0 9 10-5 2-0 4-0 1 -1.0 U 1 W 4-3
2015/08/18 box Tue 2015 home Pirates Francisco Liriano -L Diamondbacks Chase Anderson -R -200 7.0 15 17-12 2-1 5-0 4 10.0 O 1 W 9-8
2015/08/25 box Tue 2015 home Nationals Stephen Strasburg -R Padres James Shields -R -180 7.0 9 10-7 0-1 6-0 0 4.0 O 5 W 8-3
2015/09/05 box Sat 2015 home Cubs Jake Arrieta -R Diamondbacks Robbie Ray -L -235 8.0 9 4-6 0-0 2-0 0 -6.0 U 2 W 2-0
2015/09/29 box Tue 2015 home Rangers Cole Hamels -L Tigers Daniel Norris -L -177 9.0 9 9-9 0-4 3-0 7 4.0 O 1 W 7-6
2018/07/09 box Mon 2018 home Red Sox Eduardo Rodriguez -L Rangers Mike Minor -L -195.0 10.0 9 9-5 1-0 5-0 2 -5.0 U 5 W 5-0
2018/07/22 box Sun 2018 home Mariners Marco Gonzales -L White Sox Reynaldo Lopez -R -206.0 8.5 9 7-5 2-0 6-0 5 1.5 O 6 W 8-2
2019/09/03 box Tue 2019 home Braves Mike Foltynewicz -R Blue Jays Wilmer Font -R -200 10.5 9 8-6 0-0 5-0 2 -1.5 U 5 W 7-2
2020/08/18 box Tue 2020 home Twins Kenta Maeda -R Brewers Corbin Burnes -R -145 9.0 12 5-4 1-0 3-0 0 -2.0 U 1 W 4-3
2021/08/29 box Sun 2021 home White Sox Dylan Cease -R Cubs Kyle Hendricks -R -250 9.0 9 11-5 0-0 12-0 1 5.0 O 12 W 13-1
2021/08/30 box Mon 2021 home Dodgers Julio Urias -L Braves Drew Smyly -L -200 8.5 9 10-8 0-0 5-0 1 -0.5 U 2 W 5-3
2021/09/11 box Sat 2021 home Mariners Chris Flexen -R Diamondbacks Humberto Castellanos -R -170 8.5 9 6-9 0-0 1-4 3 1.5 O -4 L 3-7
2022/09/27 box Tue 2022 home Astros Luis Garcia -R Diamondbacks Zach Davies -R -200 8.5 9 14-6 1-0 8-0 1 3.5 O 8 W 10-2
2023/07/16 box Sun 2023 home Cardinals Jack Flaherty -R Nationals Josiah Gray -R -174 9 9 13-4 0-0 5-1 0 3 O 4 W 8-4
2023/08/26 box Sat 2023 home Blue Jays Hyun Jin Ryu -L Guardians Logan Allen -L -180 8 9 11-5 2-0 5-0 4 3 O 5 W 8-3
2024/07/11 box Thu 2024 home Red Sox Tanner Houck -R Athletics Luis Medina -R -230 9.5 9 10-4 0-0 7-0 3 -2.5 U 7 W 7-0
2025/08/02 box Sat 2025 home Mets Kodai Senga -R Giants Kai-Wei Teng -R -190 8.5 9 13-10 0-1 8-0 3 9.5 O 6 W 12-6
2026/08/01 box Sat 2026 home Mariners Logan Gilbert -R Twins Connor Prielipp -L -170 7 9 7-7 0-0 3-0 2 0 P 1 W 4-3
2026/08/22 box Sat 2026 home Phillies Andrew Painter -R Cardinals Quinn Mathews -L -160 9 9 15-7 1-0 10-0 3 6 O 9 W 12-3
2026/09/12 16:10 Sat 2026 home Red Sox Ranger Suarez -L Royals Randy Dobnak -R -190 8.5 0
BONUS TOTAL on the OVER in the UTSA at Texas St game. Rob notes that game 2 home favorites of 3 or less with a total of 63 or more are perfect to the over. This will be one if not the highest scoring games on the card. Play his one Over