The GUARANTEED NHL Power System play is on Utah. Game 26 at 9:10 eastern. The Mammoth are heavy favorite tonight but we will look overlook that since they are in a massive 30-0 System that plays on home favorites at -210 or more in game 15 or later of the season if they are off a loss and have road favored loss revenge and are taking on an opponent like Chicago that allowed less than 7 goals in their last game. Look for Utah to get the win here.
SU: 30-0-0
Apr 07, 2007 box Sat 2006 Red Wings Blackhawks home 1&1 3-0 4-1 0-1 7-2 -340 5 5 W O 19 0.91 0
Nov 12, 2010 box Fri 2010 Devils Oilers home 1&0 1-2 1-1 1-0 4-3 -220 5.5 1 W O 21 0.88 1
Apr 12, 2014 box Sat 2013 Bruins Sabres home 1&1 2-0 1-1 1-0 4-1 -400 5.0 3 W P 24 0.96 0
Dec 23, 2014 box Tue 2014 Red Wings Sabres home 1&1 1-2 1-1 4-0 6-3 -315 5.0 3 W O 13 0.81 0
Nov 21, 2018 box Wed 2018 Ducks Canucks home 2&1 1-0 1-1 2-2 4-3 -155 5.5 1 W O 25 0.89 0
Dec 17, 2019 box Tue 2019 Lightning Senators home 2&0 2-1 1-2 0-0 4-3 -395 6.5 1 W O 25 0.89 1
Sep 04, 2020 box Fri 2019 Knights Canucks home 0&0 0-0 0-0 3-0 3-0 -220 6.0 3 W U 14 1.0 0
Dec 30, 2021 box Thu 2021 Islanders Sabres home 10&0 1-1 2-0 1-0 4-1 -195 5.5 3 W U 36 0.97 0
Apr 07, 2022 box Thu 2021 Hurricanes Sabres home 1&1 0-2 2-1 3-0 5-3 -388 6.5 2 W O 18 0.86 0
Apr 09, 2022 box Sat 2021 Knights Mammoth home 2&1 2-1 1-0 3-0 6-1 -409 6.0 5 W O 29 0.97 0
Apr 14, 2022 box Thu 2021 Lightning Ducks home 1&1 2-0 0-3 1-0 4-3 -348 6.0 1 W O 23 0.89 1
Nov 21, 2022 box Mon 2022 Predators Mammoth home 1&3 1-0 0-2 2-1 4-3 -255 6 1 W O 24 0.89 1
Dec 13, 2022 box Tue 2022 Panthers Blue Jackets home 1&1 1-0 2-0 1-0 4-0 -265 6.5 4 W U 22 1.0 0
Jan 03, 2023 box Tue 2022 Panthers Mammoth home 1&2 2-1 3-2 0-0 5-3 -340 6.5 2 W O 33 0.92 0
Feb 06, 2023 box Mon 2022 Stars Ducks home 9&8 1-0 1-0 0-2 3-2 -390 6.5 1 W U 32 0.94 1
Mar 11, 2023 box Sat 2022 Avalanche Mammoth home 1&1 1-2 1-0 0-0 3-2 -460 6.5 1 W U 18 0.9 1
Apr 11, 2023 box Tue 2022 Hurricanes Red Wings home 0&0 2-0 1-1 1-0 4-1 -340 6 3 W U 20 0.95 0
Dec 05, 2023 box Tue 2023 Avalanche Ducks home 1&2 1-0 1-0 1-2 3-2 -250 6.5 1 W U 31 0.94 0
Dec 09, 2023 box Sat 2023 Bruins Mammoth home 1&1 2-0 2-2 1-1 5-3 -225 5.5 2 W O 30 0.91 0
Dec 23, 2023 box Sat 2023 Canucks Sharks home 1&1 2-2 3-1 2-1 7-4 -310 6.5 3 W O 21 0.84 0
Jan 11, 2024 box Thu 2023 Hurricanes Ducks home 4&1 2-0 3-3 1-0 6-3 -360 6.5 3 W O 13 0.81 0
Jan 27, 2024 box Sat 2023 Flames Blackhawks home 1&1 0-0 1-0 0-0 1-0 -310 6 1 W U 32 1.0 0
Dec 05, 2024 box Thu 2024 Oilers Blue Jackets home 1&1 1-1 4-1 1-1 6-3 -300 6.5 3 W O 19 0.86 0
Dec 15, 2024 box Sun 2024 Hurricanes Blue Jackets home 1&0 2-0 1-1 1-0 4-1 -385 6.5 3 W U 27 0.96 0
Feb 08, 2025 box Sat 2024 Hurricanes Mammoth home 1&1 1-1 4-1 2-1 7-3 -220 5.5 4 W O 36 0.92 0
Feb 27, 2025 box Thu 2024 Knights Blackhawks home 2&1 5-1 1-2 1-2 7-5 -375 6.5 2 W O 17 0.77 0
Mar 06, 2025 box Thu 2024 Oilers Canadiens home 1&2 1-1 1-1 0-0 3-2 -240 6.5 1 W U 25 0.93 1
Mar 18, 2025 box Tue 2024 Stars Ducks home 1&1 1-0 1-3 1-0 4-3 -350 6.5 1 W O 22 0.88 1
Mar 28, 2025 box Fri 2024 Hurricanes Canadiens home 2&0 1-1 2-0 1-0 4-1 -345 5.5 3 W U 14 0.93 0
Mar 30, 2025 box Sun 2024 Kings Sharks home 0&0 2-0 4-1 2-0 8-1 -365 5.5 7 W O 22 0.96 0
Mar 12, 2026 21:00 Thu Mammoth Blackhawks home 1&2 -218
The BONUS Conference tournament perfect System Power Play is on Kansas. Game 760 at 9:30 eastern. The Jay hawks are in a nice system here that has cashed all 12 times long term for Conference tournament favorites of 14 or less that have 3+ days rest and are taking on an unrested team if our team scored 84 or more in a win last out and the opponent scored 90 or more. TCU put up 95 in their high scoring win over OK. St while shooting over 50%. Kansas has won 8 of the last 10 in the series. TCU has failed to cover the last 5 losses as a dog with no rest. Look for the Jayhawks to cover.
The BONUS NBA Totals System play is on the UNDER in the Denver at San Antonio match up. Game 525/526 at 9:10 eastern. Denver off a blowout win and cover last night now travel to take on a red hot Spurs team and Rob notes that road dogs with no rest off a home favored win scoring more than 125 points have gone under every time if they have home loss revenge and allowed less than 115 points and are taking on a.700 or better opponent that has less than 3 days rest. Look for this game to stay under the 239 point total tonight.