The WNBA Early Power system play is on Phoenix plus the points. Game 607 at 2 eastern. Rob notes that home favorites of 5 or less that scored 100 or more in a home win are 2-8 straight up and 0-10 to the spread if they allowed 75+ points in the win. Toronto cashed out big for us in a blowout win in their last game putting up 125 in a win and cover. That wins sets them up in the aforementioned system. Phoenix served up revenge with a big dog win over Indiana in their last game putting up 110 and they have home loss revenge in this game as well. There have only been 3 road dogs since 2011 that scored 110 or more in a road dog win and all 3 covered. Finally for a 3rd system all 4 home favorites that scored 115 or more lost straight up in the next game. The Mercury have covered the last 3 as a road dog with home loss revenge. Take the points here with Phoenix
SU: 2-8
ATS: 0-10
06/25/2011 box Sat 2011 Sky Mercury home 18-16 22-21 13-25 25-24 78-86 1&0 -4.0 176.0 -8 -12.0 -12.0 -12.0 0.0 L L U 0
06/06/2014 box Fri 2014 Sky Sparks home 21-32 23-29 18-20 26-21 88-102 6&2 -2.5 154.0 -14 -16.5 36.0 9.75 26.25 L L O 0
06/20/2014 box Fri 2014 Sky Fever home 17-19 21-21 21-18 16-25 75-83 1&2 -3.5 151.0 -8 -11.5 7.0 -2.25 9.25 L L O 0
08/07/2015 box Fri 2015 Sky Liberty home 19-21 13-21 19-18 12-17 63-77 2&4 -4.5 158 -14 -18.5 -18 -18.25 0.25 L L U 0
09/09/2016 box Fri 2016 Mystics Storm home 20-23 19-18 22-22 15-18 76-81 1&1 -3.0 163.5 -5 -8.0 -6.5 -7.25 0.75 L L U 0
07/14/2022 box Thu 2022 Lynx Wings home 14-23 13-25 30-14 30-30 87-92 1&1 -4.5 165.5 -5 -9.5 13.5 2.0 11.5 L L O 0
09/29/2024 box Sun 2024 Lynx Sun home 16-23 22-19 24-15 8-16 70-73 3&3 -3.5 152 -3 -6.5 -9 -7.75 -1.25 L L U 0
07/31/2025 box Thu 2025 Mystics Valkyries home 20-30 14-16 21-16 12-6 67-68 1&1 -4 154.5 -1 -5 -19.5 -12.25 -7.25 L L U 0
08/19/2025 box Tue 2025 Aces Dream home 18-19 23-21 16-21 17-11 74-72 1&1 -3 166.5 2 -1 -20.5 -10.75 -9.75 W L U 0
10/03/2025 box Fri 2025 Aces Mercury home 21-21 24-29 22-21 22-15 89-86 2&4 -3.5 161.5 3 -0.5 13.5 6.5 7.0 W L O 0
06/27/2026 14:00 Sat 2026 Tempo Mercury home - - - - - 1&2 -3.5 175.5 -