The MLB Run line banger is on the LA. Dodgers -1.5 Game 908 at 10:10 eastern. LA fits a 39-3 system that is 20-0 for divisional teams that are home favorites with a .650 or higher win percentage and off a home favored loss scoring 4 or less runs and a prior home favored win scoring 4 or less runs and they scored 7 or less three back and are taking on a .560 or less opponent like Colorado. These teams win by an average 6-2 score. Colorado faces a lefty in Lauer and they have lost 7 of the last 8 on the road vs a lefty. LA also faces a lefty in Freeland and they are 13-4 of late at home vs a lefty AND they are 6-0 at home vs Freeland ALL by more than 1 run since 2022 including a 15-6 thumping in late May and Lauer started that game. LA has won 10 straight here in the series vs Colorado with the last 6 all by more than 1 run. Play on LAD
SU: 20-0-0
Team: 6.75
Opp: 2.50
2004/04/09 box Fri 2004 home Athletics Mark Redman -L Mariners Ryan Franklin -R -110 8.5 9 12-13 1-1 3-0 1 5.5 O 2 W 8-6
2004/10/03 box Sun 2004 home Cardinals Randy Flores -L Brewers Jorge De La Rosa -L -200 9.5 9 16-12 1-1 6-1 1 3.5 O 5 W 9-4
2006/05/06 box Sat 2006 home White Sox Javier Vazquez -R Royals Runelvys Hernandez -R -250 8.5 9 12-4 0-1 7-0 1 2.5 O 7 W 9-2
2009/06/09 box Tue 2009 home Dodgers Chad Billingsley -R Padres Chris Young -R -200 7.5 9 11-10 0-1 3-1 3 2.5 O 2 W 6-4
2012/04/20 box Fri 2012 home Nationals Ross Detwiler -L Marlins Carlos Zambrano -R -113 8.5 9 4-4 0-0 2-0 0 -6.5 U 2 W 2-0
2014/04/04 box Fri 2014 home Pirates Gerrit Cole -R Cardinals Shelby Miller -R -108 7.0 9 16-6 0-1 10-0 0 7.0 O 10 W 12-2
2014/04/23 box Wed 2014 home Braves Aaron Harang -R Marlins Nathan Eovaldi -R -140 7.0 9 7-7 0-1 2-0 0 -3.0 U 2 W 3-1
2015/04/19 box Sun 2015 home Tigers Shane Greene -R White Sox Jose Quintana -L -140 8.0 9 12-6 0-0 9-0 4 2.0 O 8 W 9-1
2015/07/27 box Mon 2015 home Cardinals Lance Lynn -R Reds Raisel Iglesias -R -174 7.0 9 7-5 0-0 3-1 0 -2.0 U 3 W 4-1
2018/04/19 box Thu 2018 home Diamondbacks Zack Greinke -R Giants Ty Blach -L -173.0 8.5 9 7-5 0-0 2-1 0 -4.5 U 2 W 3-1
2018/04/21 box Sat 2018 home Diamondbacks Zack Godley -R Padres Clayton Richard -L -170.0 8.0 9 10-9 0-0 4-2 2 0.0 P 4 W 6-2
2018/06/14 box Thu 2018 home Yankees Domingo German -R Rays Blake Snell -L -175.0 8.5 9 6-6 1-0 2-2 1 -1.5 U 1 W 4-3
2019/03/31 box Sun 2019 home Padres Chris Paddack -R Giants Jeff Samardzija -R -174 7.5 9 8-2 0-3 2-0 0 -3.5 U 2 W 3-1
2019/06/18 box Tue 2019 home Dodgers Clayton Kershaw -L Giants Shaun Anderson -R -260 7.5 9 14-4 0-0 9-0 2 1.5 O 9 W 9-0
2019/07/14 box Sun 2019 home Yankees Masahiro Tanaka -R Blue Jays Marcus Stroman -R -220 10.0 9 10-6 3-0 2-0 0 -4.0 U 2 W 4-2
2019/08/10 box Sat 2019 home Dodgers Kenta Maeda -R Diamondbacks Alex Young -L -162 8.5 9 6-4 0-0 4-0 0 -4.5 U 4 W 4-0
2021/10/03 box Sun 2021 home Giants Logan Webb -R Padres Reiss Knehr -R -220 8.5 9 10-7 0-0 10-0 0 6.5 O 7 W 11-4
2022/05/01 box Sun 2022 home Mets Max Scherzer -R Phillies Zach Eflin -R -195.0 6.5 9 15-8 0-1 6-0 0 9.5 O 4 W 10-6
2022/09/11 box Sun 2022 home Astros Luis Garcia -R Angels Tucker Davidson -L -275 8 9 12-11 0-0 9-3 2 8 O 8 W 12-4
2024/06/30 box Sun 2024 home Phillies Ranger Suarez -L Marlins Yonny Chirinos -R -260 8.5 9 14-12 4-2 1-3 3 4.5 O 1 W 7-6
2026/07/06 22:10 Mon 2026 home Dodgers Eric Lauer -L Rockies Kyle Freeland -L -231 9.5 0