YouWinNow
Handicapper Profile
Return to Listing

This Handicapper does NOT allows Free Credit to be used for picks Golden Contender
Golden Contender, a sports wagering consultant, is known and respected nationwide for his no nonsense approach and work ethic. Beating the books takes a lot of hard work and strong information.Golden Contender leaves no stone unturned - every game on the board is thoroughly analyzed. A tremendous amount of time is taken handicapping the games, utilizing many factors to determine the outcomes. The combination of time backed technical systems with situational and fundamental idealogies provide a clear cut advantage. After analyzing all of the day's data, he then turns to powerful offshore information to put it all together. Gc has solid offshore contacts who provide information on where the sharp money is going as well as what the squares who reload their accounts weekly are playing. The combination of solid 'capping and offshore steam, together with superior money management make for solid investments. These selections can be wagered on with confidence. If you are tired of all the usual promises and service hype and want to play with a reputable source who wagers on his own selections, now is the time to jump on board.

Guaranteed Picks


This Pick can not be bought with Free CreditGC: EXECUTIVE LEVEL TIER ONE-NBA MASTERPIECE
Instant Purchase NBA $99.99
Date: 3/29/2023
This is the Executive Level Tier one Investment Play in NBA . These are the personal Client release plays that only a few have access to, and for those looking for a premium move.
 

Non Guaranteed Picks

This Pick can not be bought with Free CreditGC: EXECUTIVE LEVEL TIER ONE-NBA MASTERPIECE
Instant Purchase NBA $69.99
Date: 3/29/2023
This is the Executive Level Tier one Investment Play in NBA . These are the personal Client release plays that only a few have access to, and for those looking for a premium move.
 

Past Picks Show the last picks

HANDICAPPER RESULTS FOR: Golden Contender
WinnersLosersTotalPercentage
461040.0%

DateW/L
3/28/2023 - College BasketballPUSH
gg
 
3/28/2023 - College BasketballPUSH
ff
 
3/25/2023 - NBAWINNER
NBA PLATINUM SUPREME MOVE ON DENVER at 9:10 EASTERN. MOVE ON THE NUGGETS
 
3/24/2023 - NBAWINNER
At 10 eastern the NBA Totals P[lay is on the OVER in the Phoenix at Sacramento game . This one fits a perfect late season totals system that pertains to game 70 or later home favorites off a home favored loss and allowed 125 or more. and won the last meeting as a road dog. Sacramento has flown over 15 of 21 overall  and 21 of 29 long term at home vs a team with a losing road record. The Suns are 7 of 8 over of late and over in 4 straight on the road vs a winning team. Look for this one to fly over the total
 
3/24/2023 - College BasketballLOSER

At 7:15 our Perfect totals system play is on the UNDER in the Miami vs Houston game. This game is attached to a powerful 11-0 Under system for Sweet 16 dogs off a dog win with a total that is less than 155 if they scored 78+ points and their opponent is off a spread win and scored 68 or more. Since 2013 these games have averaged a shade under 125 points. Miami has gone under 6 of 7 in Tournament games and Houston 4 of 5 in the NCAAB Tourney as well as 43 of 64 vs .600 or better teams. The Cougars are a stealth defensive team and this looks like a lower scoring game.


O/U: 0-11-0

Final


Team: 60.3
Opp:  64.3 
Mar 29, 2013  Fri 2012 FGCU FLA neutral 50-62 4&4 14.0 137.5 -12 2.0 -25.5 -11.8 -13.8 L W U 0
Mar 27, 2014  Thu 2013 BAY WIS neutral 52-69 3&4 4.0 136.0 -17 -13.0 -15.0 -14.0 -1.0 L L U 0
Mar 29, 2014  Sat 2013 DAY FLA neutral 52-62 1&1 10.5 135.0 -10 0.5 -21.0 -10.2 -10.8 L W U 0
Mar 28, 2015  Sat 2014 NOTD KTKY neutral 66-68 1&1 11.0 138.5 -2 9.0 -4.5 2.2 -6.8 L W U 0
Mar 23, 2017  Thu 2016 XAV ARZ neutral 73-71 4&4 7.5 145.0 2 9.5 -1.0 4.2 -5.2 W W U 0
Mar 25, 2018  Sun 2017 TXT VIL neutral 59-71 1&1 6.5 146.0 -12 -5.5 -16.0 -10.8 -5.2 L L U 0
Mar 27, 2021  Sat 2020 ORST LUC neutral 65-58 5&5 7.0 125.0 7 14.0 -2.0 6.0 -8.0 W W U 0
Mar 30, 2021  Tue 2020 UCLA MICH neutral 51-49 1&1 6.5 137.0 2 8.5 -37.0 -14.2 -22.8 W W U 0
Mar 20, 2022  Sun 2021 NOTD TXT neutral 53-59 1&1 8.0 133.5 -6 2.0 -21.5 -9.8 -11.8 L W U 0
Mar 25, 2022  Fri 2021 NCAR UCLA neutral 73-66 5&5 2.5 142.0 7 9.5 -3.0 3.2 -6.2 W W U 0
Apr 04, 2022  Mon 2021 NCAR KAN neutral 69-72 1&1 4.0 151.0 -3 1.0 -10.0 -4.5 -5.5 L W U 0

Mar 24, 2023  Fri 2022 MIAF HOU neutral  4&5 7.5 138.0 

 
3/24/2023 - NHLLOSER
TI-1 on NYI at 7 eastern
 
3/23/2023 - College BasketballLOSER



The NCAAB Sweet 16 totals play is on the Under in the Michigan St vs Kansas St game at 6:30 eastern.  This game fits a Perfect totals system for Favorites  off a dog win like Michigan St that scored 65 or more and are taking on a team seeded 3 or worse and the posted total is 130 or higher. These games average 124 points per game going back over 11 years. Michigan St has gone under 4 straight neutral court games. Kansas St has gone under in 5 of 6 vs .600 or better teams. Look foe this game to stay under. 

O/U: 0-7-0 

Final
Team 67.0
Opp 58.6

Mar 28, 2013 Thu 2012 WICH LAS neutral 72-58 4&3 -4.5 134.0 14 9.5 -4.0 2.8 -6.8 W W U 0
Mar 22, 2018 Thu 2017 NEV LUC neutral 68-69 3&4 -1.5 145.0 -1 -2.5 -8.0 -5.2 -2.8 L L U 0
Apr 06, 2019 Sat 2018 MCST TXT neutral 51-61 5&6 -2.0 132.5 -10 -12.0 -20.5 -16.2 -4.2 L L U 0
Mar 22, 2021 Mon 2020 UCLA ABCH neutral 67-47 1&1 -5.5 132.0 20 14.5 -18.0 -1.8 -16.2 W W U 0
Mar 27, 2021 Sat 2020 ARK ORU neutral 72-70 5&5 -11.5 157.0 2 -9.5 -15.0 -12.2 -2.8 W L U 0
Mar 25, 2022 Fri 2021 MIAF IWST neutral 70-56 4&4 -3.5 131.5 14 10.5 -5.5 2.5 -8.0 W W U 0
Mar 27, 2022 Sun 2021 NCAR SPU neutral 69-49 1&1 -8.5 139.0 20 11.5 -21.0 -4.8 -16.2 W W U 0

Mar 23, 2023 Thu 2022 MCST KAST neutral 3&3 -1.5 137.5
 
3/22/2023 - College BasketballWINNER
The NIT Super Side is on UAB at 7 eastern. The Blazers have won 10 of 11 with the only loss to sweet 16 squad Florida Atlantic. They fit a huge NEVER lost Quarter Finals N.I.T System that plays on dogs of 3 or less that  are off back to back favored wins and scored 80 or less points vs an opponent like Vanderbilt that scored 75 or less last out. UAB has covered 4 of 5 vs .500 or better and 6 of 8 off a win. Vandy  barely beat a 14 loss Michigan team and has non conference home losses and close wins against team that are not as good as UAB. So we will Back the Blazers and take whatever points we can get.
 
3/20/2023 - NBAWINNER


The NBA Western Conference Power system play is on Golden St at 8 eastern. The Warrior fit the 19-0 perfect system that dates to 1996 and has a 118-97 average win score. Play on road favorites in game 70 or later if they are favored by 8 or more points, are off a road loss, allowed 103 or more points, had 35+ rebounds and the total is 194 or higher. The Warriors have covered 3 of 4 vs .400 or less teams and 6 of 8 in the series. The Rockets played last night and have failed to cover 7 of 8 with no rest as well as 4 straight vs .500 or better opposition. The Warriors have won the first 3 in the series this year. Look for them to coast to a cover



SU: 20-0 
ATS: 19-0-1
 
Final
Team 118.4
Opp 97.0

Apr 07, 1996 recap Sun 1995 Suns Grizzlies away 112-92 1&1 -9.5 196.0 20 10.5 8.0 9.2 -1.2 W W O False
Mar 28, 2004 recap Sun 2003 Mavericks Magic away 118-88 1&1 -9.0 214.0 30 21.0 -8.0 6.5 -14.5 W W U 0
Apr 04, 2008 recap Fri 2007 Warriors Grizzlies away 117-86 1&1 -10.0 230.0 31 21.0 -27.0 -3.0 -24.0 W W U 0
Apr 08, 2008 recap Tue 2007 Nuggets Clippers away 117-99 1&1 -13.0 216.0 18 5.0 0.0 2.5 -2.5 W W P 0
Apr 10, 2008 recap Thu 2007 Lakers Clippers away 106-78 1&1 -16.5 208.0 28 11.5 -24.0 -6.2 -17.8 W W U 0
Mar 27, 2010 recap Sat 2009 Jazz Wizards away 103-87 0&0 -9.5 198.0 16 6.5 -8.0 -0.8 -7.2 W W U 0
Apr 08, 2014 recap Tue 2013 Thunder Kings away 107-92 1&1 -9.0 201.0 15 6.0 -2.0 2.0 -4.0 W W U 0
Apr 13, 2015 recap Mon 2014 Pelicans Timberwolves away 100-88 0&1 -12.0 198.0 12 0.0 -10.0 -5.0 -5.0 W P U 0
Mar 20, 2016 recap Sun 2015 Celtics Seventysixers away 120-105 1&1 -11.5 215.0 15 3.5 10.0 6.8 3.2 W W O 0
Mar 26, 2016 recap Sat 2015 Cavaliers Knicks away 107-93 1&1 -8.5 202.0 14 5.5 -2.0 1.8 -3.8 W W U 0
Mar 26, 2016 recap Sat 2015 Raptors Pelicans away 115-91 0&1 -10.5 202.0 24 13.5 4.0 8.8 -4.8 W W O 0
Apr 05, 2016 recap Tue 2015 Thunder Nuggets away 124-102 1&2 -9.0 218.0 22 13.0 8.0 10.5 -2.5 W W O 0
Mar 21, 2018 recap Wed 2017 Nuggets Bulls away 135-102 1&1 -9.5 221.0 33 23.5 16.0 19.8 -3.8 W W O 0
Apr 09, 2018 recap Mon 2017 Cavaliers Knicks away 123-109 2&1 -12.0 223.0 14 2.0 9.0 5.5 3.5 W W O 0
Mar 23, 2019 recap Sat 2018 Jazz Bulls away 114-83 1&2 -11.0 214.0 31 20.0 -17.0 1.5 -18.5 W W U 0
May 30, 2021 recap Sun 2020 Nets Celtics away 141-126 1&1 -9.0 230.0 15 6.0 37.0 21.5 15.5 W W O 0
Mar 20, 2022 recap Sun 2021 Grizzlies Rockets away 122-98 1&1 -12.5 235.5 24 11.5 -15.5 -2.0 -13.5 W W U 0
Apr 10, 2022 recap Sun 2021 Hawks Rockets away 130-114 1&1 -12.0 241.5 16 4.0 2.5 3.2 -0.8 W W O 0
Apr 10, 2022 recap Sun 2021 Celtics Grizzlies away 139-110 2&0 -9.0 224.0 29 20.0 25.0 22.5 2.5 W W O 0
Mar 19, 2023 recap Sun 2022 Heat Pistons away 0&2 -10.0 218.5
Mar 20, 2023 recap Mon 2022 Warriors Rockets away 1&0 -10.0 238.0
 
3/17/2023 - College BasketballPUSH
nn