The CBB Totals Play is on the Under in the UTSA at Texas St game at 8 eastern. In the series 6 of the last 8 and the last two have stayed under the total and the game applies to a superb perfect totals system that pertains to game 2 road teams off a home favored loss and are taking on a team with less than 6 days rest and off a road dog loss. Expect a closely contested game here as both teams have 1 win both over cup cakes on their schedule but have not looked great in the D-1 Games so this will be a litmus test for each team to see where they really are in a game of evenly matched teams, Play the UNDER.
OU: 0-11-0
Team 56.64
Opp 63.82
11/11/2006 recap Sat 2006 CALPO POR away 56-53 0&0 -2.5 135.5 3 0.5 -26.5 -13.0 -13.5 W W U
11/13/2007 recap Tue 2007 SOFLA BUF away 69-76 3&4 -2 150 -7 -9 -5 -7.0 2.0 L L U
11/12/2013 recap Tue 2013 NEV CALPO away 60-58 3&3 4.5 147 2 6.5 -29 -11.25 -17.75 W W U
11/09/2019 recap Sat 2019 HOW GW away 62-76 3&3 14.5 141.5 -14 0.5 -3.5 -1.5 -2.0 L W U
11/26/2020 recap Thu 2020 UTST SDS away 59-83 0&0 -2.5 145.5 -24 -26.5 -3.5 -15.0 11.5 L L U
11/27/2020 recap Fri 2020 MIDTN ETENS away 43-57 0&0 1.5 138.5 -14 -12.5 -38.5 -25.5 -13.0 L L U
12/06/2020 recap Sun 2020 NH QUINN away 58-64 4&2 1.5 137.5 -6 -4.5 -15.5 -10.0 -5.5 L L U
11/10/2022 recap Thu 2022 ILLST EILL away 54-49 2&2 -10 134.5 5 -5 -31.5 -18.25 -13.25 W L U
11/09/2023 recap Thu 2023 ARMY STONE away 44-57 2&2 -1.5 135.5 -13 -14.5 -34.5 -24.5 -10.0 L L U
11/08/2024 recap Fri 2024 SALAB NICST away 70-64 3&3 5.5 151.5 6 11.5 -17.5 -3.0 -14.5 W W U
11/13/2024 recap Wed 2024 RICH CHAR away 48-65 3&3 1.5 141.5 -17 -15.5 -28.5 -22.0 -6.5 L L U
- -
11/12/2025 recap Wed 2025 TXSA TXST away - 4&3 2.5 148.5
At 8 eastern the BONUS NBA Totals System is on the Over in the Phoenix at Dallas game. The plays is based on an emerging totals system that is specific to this season so far and plays over for road favorites off a home win if the total is less than 244 and the road team has less than 2 days rest vs an opponent like Dallas off a loss. Play this one over as 8 of 9 games this season in this condition have gone over