The MLB Power system Play is on Seattle. Game 915 at 4:10 eastern. The Mariners are in a huge 9-0 April Specific system that plays on road favorites off a road loss scoring 4 or less runs and a prior road win as well as a home favored loss 3 back, now they are taking on a.430 or less team like the Angles that are off a home dog win. These teams win by an average 6-2 score. Castillo for Seattle went 6 score less vs the Yankees with 7 K/S in his opening start. Johnson for LA was lit up in Chicago and while he may fare better here it is unlikely he will duel with Castillo here. Make it the Mariners.
SU: 9-0-0
Team: 6.00
Opp: 1.89
2012/04/22 box Sun 2012 away Cardinals Kyle Lohse -R Pirates Érik Bedard -L -122 7.0 9 10-6 0-0 4-0 1 -1.0 U 4 W 5-1
2013/04/13 box Sat 2013 away Rangers Alexi Ogando -R Mariners Joe Saunders -L -140 7.0 9 5-7 0-1 2-1 0 -3.0 U 2 W 3-1
2013/04/17 box Wed 2013 away Nationals Ross Detwiler -L Marlins Ricky Nolasco -R -150 7.0 9 11-7 1-1 5-0 0 0.0 P 5 W 6-1
2015/04/15 box Wed 2015 away Angels Hector Santiago -L Rangers Anthony Ranaudo -R -124 9.0 9 13-6 0-1 9-0 0 3.0 O 8 W 10-2
2018/04/08 box Sun 2018 away Blue Jays Jaime Garcia -L Rangers Cole Hamels -L -113 9.5 9 11-9 0-2 4-0 5 1.5 O 3 W 7-4
2019/04/07 box Sun 2019 away Rays Yonny Chirinos -R Giants Drew Pomeranz -L -115 7.0 9 10-5 0-0 3-0 1 -4.0 U 3 W 3-0
2019/04/14 box Sun 2019 away Phillies Vince Velasquez -R Marlins Jose Urena -R -150 8.5 14 12-5 0-1 2-0 0 -4.5 U 2 W 3-1
2024/04/14 box Sun 2024 away Braves Charlie Morton -R Marlins Jesus Luzardo -L -142 8.5 9 12-9 0-1 2-2 0 7.5 O 2 W 9-7
2025/04/13 box Sun 2025 away Mets Kodai Senga -R Athletics Luis Severino -R -144 8.5 9 11-5 1-2 8-0 0 -0.5 U 8 W 8-0
2026/04/05 16:07 Sun 2026 away Mariners Luis Castillo -R Angels Ryan Johnson -R -165 9 0