At 1 eastern the NFL Road warrior is on New England. The Pats just took down the Bills and they likely bounce right? WRONG. Road favorites of 13 or less in non conference games are 7-0 straight up and to the spread since 1990 off a divisional road dog win vs a team that had 1 or no losses. The Saints stink this year and Rattler just notched his first win and that was against a Giants teams with a Rookie QB in his first road game. Love Dart but Rooks dont do well in first away game. The Saints wont get all the turnovers they did last week and we note that game 6 home dogs off a home win which was their first win of the season are 0-3 straight up and to the spread and lose by 18 points per game if they scored more than 14 points in the win. PLAY ON THE PATS.
SU: 7-0
ATS: 7-0
Dec 02, 1990 - Sun 13 1990 Rams Browns away 3-3 14-0 14-14 7-6 38-23 -3.5 42.5 15 11.5 18.5 15.0 3.5 W W O 0
Sep 26, 1999 01:02 Sun 3 1999 Commanders Jets away 0-7 10-0 3-7 14-6 27-20 -1.0 44.0 7 6.0 3.0 4.5 -1.5 W W O 0
Sep 27, 2015 08:30 Sun 3 2015 Broncos Lions away 0-0 14-6 0-6 10-0 24-12 -3.0 44.5 12 9.0 -8.5 0.25 -8.75 W W U 0
Oct 09, 2016 04:25 Sun 5 2016 Bills Rams away 7-3 9-10 7-3 7-3 30-19 -1.5 41.5 11 9.5 7.5 8.5 -1.0 W W O 0
Sep 15, 2019 01:00 Sun 2 2019 Bills Giants away 7-7 14-0 0-0 7-7 28-14 -1.0 44.5 14 13.0 -2.5 5.25 -7.75 W W U 0
Oct 09, 2022 01:00 Sun 5 2022 Titans Commanders away 7-3 7-7 7-7 0-0 21-17 -1.0 43 4 3.0 -5 -1.0 -4.0 W W U 0
Nov 20, 2022 01:00 Sun 11 2022 Commanders Texans away 7-0 13-0 0-3 3-7 23-10 -3.5 41 13 9.5 -8 0.75 -8.75 W W U 0
Oct 12, 2025 01:00 Sun 6 2025 Patriots Saints away - - - - - -3.5 45.5
GAME 2-- DALLAS AT 1 EASTERN. The Boys are in a nice 15-0 system with 14 covers since 1990 for road favorites of 7 or less off a road win scoring 25+ points, vs a home team that scored 25+ points at home like Carolina. Dallas has won and covered the last 3 in the series. As predicted the Panthers are better this year but this is a nice technical sport for Dallas
SU: 15-0
ATS: 14-1
Team: 30.1
Opp: 14.3
Nov 18, 1991 - Mon 12 1991 Bills Dolphins away 10-3 10-10 14-7 7-7 41-27 -4.0 46.5 14 10.0 21.5 15.75 5.75 W W O 0
Oct 16, 1994 - Sun 7 1994 Fortyniners Falcons away 14-0 14-3 14-0 0-0 42-3 -5.0 46.5 39 34.0 -1.5 16.25 -17.75 W W U 0
Dec 24, 1994 - Sat 17 1994 Patriots Bears away 3-3 3-0 0-0 7-0 13-3 -2.5 36.5 10 7.5 -20.5 -6.5 -14.0 W W U 0
Oct 19, 1997 - Sun 8 1997 Dolphins Ravens away 14-3 7-0 0-3 3-7 24-13 -1.0 46.0 11 10.0 -9.0 0.5 -9.5 W W U 0
Nov 09, 1997 - Sun 11 1997 Buccaneers Falcons away 7-0 10-7 7-3 7-0 31-10 -3.0 41.0 21 18.0 0.0 9.0 -9.0 W W P 0
Nov 07, 1999 01:03 Sun 9 1999 Jaguars Falcons away 7-0 10-7 10-0 3-0 30-7 -6.0 40.5 23 17.0 -3.5 6.75 -10.25 W W U 0
Nov 21, 1999 01:02 Sun 11 1999 Colts Eagles away 17-0 13-3 14-0 0-14 44-17 -7.0 41.5 27 20.0 19.5 19.75 -0.25 W W O 0
Sep 27, 2009 04:05 Sun 3 2009 Saints Bills away 7-0 3-7 0-0 17-0 27-7 -6.0 51.0 20 14.0 -17.0 -1.5 -15.5 W W U 0
Dec 13, 2009 08:30 Sun 14 2009 Eagles Giants away 14-3 16-14 7-14 8-7 45-38 -1.0 43.5 7 6.0 39.5 22.75 16.75 W W O 0
Jan 23, 2011 03:05 Sun 20 2010 Packers Bears away 7-0 7-0 0-0 7-14 21-14 -3.5 42.5 7 3.5 -7.5 -2.0 -5.5 W W U 0
Oct 02, 2016 04:05 Sun 4 2016 Broncos Buccaneers away 7-7 10-0 3-0 7-0 27-7 -3.5 43.0 20 16.5 -9.0 3.75 -12.75 W W U 0
Dec 06, 2020 01:00 Sun 13 2020 Saints Falcons away 7-3 7-6 7-0 0-7 21-16 -2.5 45.5 5 2.5 -8.5 -3.0 -5.5 W W U 0
Dec 03, 2023 04:25 Sun 13 2023 Fortyniners Eagles away 0-6 14-0 14-7 14-6 42-19 -3 46.5 23 20 14.5 17.25 -2.75 W W O 0
Jan 06, 2024 04:30 Sat 18 2023 Steelers Ravens away 7-0 0-7 0-0 10-3 17-10 -3 33.5 7 4 -6.5 -1.25 -5.25 W W U 0
Dec 01, 2024 04:05 Sun 13 2024 Buccaneers Panthers away 7-3 3-10 0-3 13-7 26-23 -7 46 3 -4 3 -0.5 3.5 W L O 1
Oct 12, 2025 01:00 Sun 6 2025 Cowboys Panthers away - - - - - -3 48.5
NFL TOP PROP OVER 19.5 Yards longest reception -115. Calvin Ridley has nailed his Over in longest Yards in all but one of his 17 games and is top 5 this season in yards per catch. Last week he had 4 receptions for over 20 yards and now takes on a Raiders defense in the bottom tier in pass yards allowed . Vegas is also top 3 in zone coverage.Look for Ward to negotiate the safety and Rip the Seam to Ridley today as he goes Over this number