YouWinNow
Handicapper Profile
Return to Listing

This Handicapper does NOT allows Free Credit to be used for picks Golden Contender
Golden Contender, a sports wagering consultant, is known and respected nationwide for his no nonsense approach and work ethic. Beating the books takes a lot of hard work and strong information.Golden Contender leaves no stone unturned - every game on the board is thoroughly analyzed. A tremendous amount of time is taken handicapping the games, utilizing many factors to determine the outcomes. The combination of time backed technical systems with situational and fundamental idealogies provide a clear cut advantage. After analyzing all of the day's data, he then turns to powerful offshore information to put it all together. Gc has solid offshore contacts who provide information on where the sharp money is going as well as what the squares who reload their accounts weekly are playing. The combination of solid 'capping and offshore steam, together with superior money management make for solid investments. These selections can be wagered on with confidence. If you are tired of all the usual promises and service hype and want to play with a reputable source who wagers on his own selections, now is the time to jump on board.

Guaranteed Picks


This Pick can not be bought with Free CreditGC: NBA 5* Court Crusher with TOP LEVEL PLAY IN
Instant Purchase NBA $39.99
Date: 4/19/2024
$$ NBA 5* COURT CRUSHER ALERT HEADLINES HOOPS $$ ** NBA RED HOT SIDES on a 37-16 Run ** T.G.I.F and Rob is READY to BRING the BANG on the Hard wood with a HUGE PLAY IN POWER SYSTEM. Tob has the COMPLETE Analysis and a RARE System that has NEVER lost. Get on this NBA 5* NOW
 

Non Guaranteed Picks

This Pick can not be bought with Free CreditGC: NBA 5* Court Crusher with TOP LEVEL PLAY IN
Instant Purchase NBA $24.99
Date: 4/19/2024
$$ NBA 5* COURT CRUSHER ALERT HEADLINES HOOPS $$ ** NBA RED HOT SIDES on a 37-16 Run ** T.G.I.F and Rob is READY to BRING the BANG on the Hard wood with a HUGE PLAY IN POWER SYSTEM. Tob has the COMPLETE Analysis and a RARE System that has NEVER lost. Get on this NBA 5* NOW
 

Past Picks Show the last picks

HANDICAPPER RESULTS FOR: Golden Contender
WinnersLosersTotalPercentage
641060.0%

DateW/L
4/14/2024 - NBAWINNER
NBA EXECUTIVE LEVEL TIER 1 at 3:40 eastern on the OVER in the PHOENIX AT MINNESOTA GAME. MOVE ON THE OVER AS A MAX MOVE
 
4/14/2024 - MLBWINNER
 At 1:40 eastern the MLB Day time dominator is on the NY. Mets.  April day time home teams playing on a Sunday and coming off a home favored loss where they allowed 10 or more runs are 17-0 since 2004 if they scored 5 or more runs in the loss and won the Prior game against this opponent as a home favorite. The Mets have J. Butto going and he was solid in late season starts last year and went 6 innings allowing just a run in his long start this year. The Mets have the righty power bats to have a solid day against KC and Ragans. Look for the Mets to take the rubber game


SU: 17-0

Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 28, 2004 recap Wed 2004 home White Sox Scott Schoeneweis-L Guardians Jason Davis-R 9-8 1 W 7.0 O 15-11 1-2 2-6 -160.0 10.0 9
Apr 27, 2005 recap Wed 2005 home Cubs Ryan Dempster-R Reds Aaron Harang-R 8-7 1 W 5.0 O 14-10 0-0 1-5 -115.0 10.0 9
Apr 08, 2006 recap Sat 2006 home Giants Jamey Wright-R Braves Tim Hudson-R 12-6 6 W 9.5 O 12-8 0-1 8-0 130.0 8.5 9
Apr 09, 2006 recap Sun 2006 home Astros Andy Pettitte-L Nationals Ryan Drese-R 7-3 4 W 1.5 O 10-11 0-2 5-1 -200.0 8.5 9
Apr 19, 2006 recap Wed 2006 home Reds Aaron Harang-R Marlins Dontrelle Willis-L 9-8 1 W 8.5 O 12-15 1-3 1-5 -120.0 8.5 9
Apr 15, 2007 recap Sun 2007 home Blue Jays Josh Towers-R Tigers Nate Robertson-L 2-1 1 W -7.0 U 7-3 1-1 1-1 105.0 10.0 9
Apr 29, 2007 recap Sun 2007 home Phillies Jamie Moyer-L Marlins Wes Obermueller-R 6-1 5 W -3.5 U 9-4 0-1 6-0 -165.0 10.5 9
Apr 15, 2009 recap Wed 2009 home Tigers Armando Galarraga-R White Sox Jose Contreras-R 9-0 9 W -0.5 U 11-4 0-2 9-0 -160.0 9.5 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 09, 2014 recap Wed 2014 home Red Sox Jake Peavy-R Rangers Robbie Ross-L 4-2 2 W -2.5 U 4-5 0-1 2-1 -140.0 8.5 9
Apr 19, 2014 recap Sat 2014 home Tigers Max Scherzer-R Angels CJ Wilson-L 5-2 3 W -0.5 U 10-4 0-1 4-1 -155.0 7.5 9
Apr 13, 2017 recap Thu 2017 home Red Sox Eduardo Rodriguez-L Pirates Chad Kuhl-R 4-3 1 W -2.5 U 7-7 1-1 1-2 -170.0 9.5 9
Apr 15, 2017 recap Sat 2017 home Red Sox Chris Sale-L Rays Jake Odorizzi-R 2-1 1 W -5.0 U 6-3 0-0 1-0 -220.0 8.0 9
Apr 07, 2019 recap Sun 2019 home Brewers Zach Davies-R Cubs Kyle Hendricks-R 4-2 2 W -2.5 U 10-6 1-0 4-0 -120.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Blue Jays Jose Berrios-R Astros Luis Garcia-R 2-1 1 W -5.0 U 6-8 1-0 2-0 -155.0 8.0 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9

Apr 14, 2024 recap Sun 2024 home Mets Jose Butto-R Royals Cole Ragans-L 105.0 8.0
 
4/13/2024 - OTHERLOSER
UFC 300 MAIN EVENT at T-MOBILE Arena in Las Vegas. The Main event has Alex Pereira go for his first title defense against former titleholder and No. 1 ranked contender Jamahal Hill in light heavyweight action. Expect a solid match here that goes OVER THE TOTAL 1.5
 
4/13/2024 - MLBLOSER
Welcome to the 2nd season of the UNSURPASSED Collection. This is a new product line from Rob. The selections are derived from a unique formula consisting of a complex predictive analytical model and multi sequenced simulation indicators. The UNSURPASSED play is on THE OVER in the CHICAGO AT SEATTLE GAME at 9:40 eastern. MOVE ON THE OVER as a MAX MOVE
 
4/13/2024 - MLBWINNER

At 3:10 eastern the MLB Run line power system play is on Toronto. The Jays are in a 21-0 early season system that play on April home favorites of 120 or higher in game 8 or later off a home favored loss at -170 or higher with a total that is less than 13 and their opponent is off a road dog win and scored at least 9 runs. Colorado is off a rare road win last night but has lost both starts with Dakota Hudson. Toronto has Bowden Francis going and we expect a big improvement here as he was shelled on the road this year and now makes his first home start. He was stellar last season with a 1.73 Era. Look for the Jays to get the multiple run win

SU: 21-0 

Apr 14, 2004 recap Wed 2004 home Cubs Matt Clement-R Pirates Ryan Vogelsong-R 8-3 5 W 2.5 O 12-6 2-1 8-0 -180.0 8.5 9
Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 17, 2009 recap Fri 2009 home Yankees Joba Chamberlain-R Guardians Anthony Reyes-R 6-5 1 W 2.0 O 8-9 0-1 1-2 -215.0 9.0 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 15, 2010 recap Thu 2010 home Dodgers Hiroki Kuroda-R Diamondbacks Dan Haren-R 6-5 1 W 3.5 O 13-12 2-2 1-3 -125.0 7.5 10
Apr 20, 2011 recap Wed 2011 home Phillies Cliff Lee-L Brewers Chris Narveson-L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200.0 7.5 9
Apr 27, 2011 recap Wed 2011 home Rangers Derek Holland-L Blue Jays Jo Jo Reyes-L 7-6 1 W 3.5 O 6-14 0-1 4-2 -175.0 9.5 9
Apr 14, 2012 recap Sat 2012 home Cardinals Lance Lynn-R Cubs Christopher Volstad-R 5-1 4 W -2.0 U 7-6 0-2 4-0 -190.0 8.0 9
Apr 28, 2012 recap Sat 2012 home Blue Jays Brandon Morrow-R Mariners Kevin Millwood-R 7-0 7 W -1.5 U 10-6 1-1 7-0 -180.0 8.5 9
Apr 30, 2013 recap Tue 2013 home Yankees Hiroki Kuroda-R Astros Philip Humber-R 7-4 3 W 2.5 O 15-9 0-0 5-0 -270.0 8.5 9
Apr 25, 2018 recap Wed 2018 home Pirates Chad Kuhl-R Tigers Matthew Boyd-L 8-3 5 W 3.0 O 15-7 0-1 5-0 -160.0 8.0 9
Apr 29, 2018 recap Sun 2018 home Red Sox Rick Porcello-R Rays Matt Andriese-R 4-3 1 W -1.5 U 7-10 1-0 1-3 -205.0 8.5 9
Apr 10, 2019 recap Wed 2019 home Mets Noah Syndergaard-R Twins Jake Odorizzi-R 9-6 3 W 7.5 O 5-9 0-0 8-1 -200.0 7.5 9
Apr 13, 2019 recap Sat 2019 home Yankees CC Sabathia-L White Sox Ivan Nova-R 4-0 4 W -5.5 U 7-1 1-1 4-0 -175.0 9.5 9
Apr 14, 2019 recap Sun 2019 home Red Sox David Price-L Orioles John Means-L 4-0 4 W -5.5 U 7-5 1-1 4-0 -265.0 9.5 9
Apr 20, 2021 recap Tue 2021 home Yankees Jameson Taillon-R Braves Charlie Morton-R 3-1 2 W -4.5 U 5-6 0-0 2-1 -125.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Giants Logan Webb-R Nationals Joan Adon-R 9-3 6 W 4.5 O 11-11 1-3 6-2 -235.0 7.5 9
Apr 15, 2023 recap Sat 2023 home Padres Seth Lugo-R Brewers Freddy Peralta-R 10-3 7 W 5.5 O 12-12 0-1 7-2 -140.0 7.5 9
Apr 23, 2023 recap Sun 2023 home Twins Bailey Ober-R Nationals Patrick Corbin-L 3-1 2 W -4.5 U 9-3 0-1 2-1 -260.0 8.5 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9
Apr 25, 2023 recap Tue 2023 home Angels Griffin Canning-R Athletics Mason Miller-R 5-3 2 W -1.5 U 10-6 0-0 3-1 -170.0 9.5 9

Apr 13, 2024 recap Sat 2024 home Blue Jays Bowden Francis-R Rockies Dakota Hudson-R -190.0 9.0
 
4/13/2024 - SoccerLOSER
The English Premier League totals Play is on the UNDER 3.5 goals in the Manchester United at AFC Bournemouth match at 12:30 eastern. In the series 4 of the last 5 have seen 3 or less goals with both teams scoring just once. Manchester is away here and has 3-0 loss revenge. However it wont be easy here. Bornemouth has gone under the last 3 and it will take a wide open game here for this to get 4 or more tallies scored so we will back the UNDER
 
4/12/2024 - NBALOSER
The NBA Late  season banger is on the LA. Lakers at 8 eastern. This seems like a heavy lay. However, last game of the season road favorites of 10 or more with a total of 198 or higher are perfect and win by 26 points per game with an average line of 13 setting up a huge Z-Factor within the system if the opponent has less than 2 days rest like Memphis.; HIT THE LAKERS TONIGHT

SU: 12-0
ATS:12-0-0

Apr 18, 2007 recap Wed 2006 Warriors Trailblazers away 120-98 0&1 -10.5 214.0 22 11.5 4.0 7.8 -3.8 W W O 0
Apr 15, 2015 recap Wed 2014 Thunder Timberwolves away 138-113 1&1 -14.0 213.0 25 11.0 38.0 24.5 13.5 W W O 0
May 22, 2017 recap Mon 2016 Warriors Spurs away 129-115 1&1 -11.0 218.0 14 3.0 26.0 14.5 11.5 W W O 0
Apr 08, 2018 recap Sun 2017 Warriors Suns away 117-100 0&1 -13.5 217.0 17 3.5 0.0 1.8 -1.8 W W P 0
Apr 09, 2018 recap Mon 2017 Cavaliers Knicks away 123-109 2&1 -12.0 223.0 14 2.0 9.0 5.5 3.5 W W O 0
Apr 22, 2019 recap Mon 2018 Bucks Pistons away 127-104 1&1 -13.0 221.0 23 10.0 10.0 10.0 0.0 W W O 0
Apr 26, 2019 recap Fri 2018 Warriors Clippers away 129-110 1&1 -10.5 235.0 19 8.5 4.0 6.2 -2.2 W W O 0
Apr 10, 2022 recap Sun 2021 Hawks Rockets away 130-114 1&1 -12.0 241.5 16 4.0 2.5 3.2 -0.8 W W O 0
Apr 10, 2022 recap Sun 2021 Jazz Trailblazers away 111-80 1&1 -17.0 220.0 31 14.0 -29.0 -7.5 -21.5 W W U 0
Apr 07, 2023 recap Fri 2022 Warriors Kings away 119-97 2&1 -11.0 233.0 22 11.0 -17.0 -3.0 -14.0 W W U 0
Apr 08, 2023 recap Sat 2022 Timberwolves Spurs away 151-131 3&1 -15.0 234.0 20 5.0 48.0 26.5 21.5 W W O 0
Apr 09, 2024 recap Tue 2023 Pacers Raptors away 140-123 1&1 -14.0 240.5 17 3.0 22.5 12.8 9.8 W W O 0
Apr 12, 2024 recap Fri 2023 Lakers Grizzlies away 2&1 -13.5 228.5
 
4/12/2024 - MLBWINNER

The American League West TOP totals System play is on the OVER  in the Teas at Houston game at 8:10 eastern. Rob has a Powerful April specific totals System that plays over for home favorites like Houston that are off a road favored loss if the total is 9 or higher and the opponent is off a home favored loss. These games average nearly 12 runs per game. These two met just last weekend and with Houston getting shelled again in KC and Texas getting just a hit at home vs Oakland we can expect a higher scoring game here. Play the over

O/U: 9-0-0 

Apr 09, 2004 recap Fri 2004 home Red Sox Bronson Arroyo-R Blue Jays Ted Lilly-L 5-10 -5 L 4.5 O 6-14 0-0 1-5 -145.0 10.5 9
Apr 29, 2008 recap Tue 2008 home Phillies Cole Hamels-L Padres Greg Maddux-R 7-4 3 W 2.0 O 12-7 0-0 5-0 -200.0 9.0 9
Apr 13, 2011 recap Wed 2011 home Yankees AJ Burnett-R Orioles Chris Tillman-R 7-4 3 W 1.5 O 12-8 0-0 7-0 -175.0 9.5 9
Apr 04, 2014 recap Fri 2014 home Rockies Juan Nicasio-R Diamondbacks Randall Delgado-R 12-2 10 W 4.0 O 17-8 0-1 10-0 -133.0 10.0 9
Apr 08, 2021 recap Thu 2021 home Blue Jays Ross Stripling-R Angels Griffin Canning-R 5-7 -2 L 2.0 O 7-11 0-0 2-2 -110.0 10.0 10
Apr 16, 2021 recap Fri 2021 home Phillies Zach Eflin-R Cardinals Carlos Martinez-R 9-2 7 W 2.0 O 9-6 0-0 8-0 -145.0 9.0 9
Apr 16, 2021 recap Fri 2021 home Yankees Nick Nelson-L Rays Michael Wacha-R 2-8 -6 L 0.5 O 3-11 3-0 0-8 -150.0 9.5 9
Apr 22, 2021 recap Thu 2021 home Astros Cristian Javier-R Angels Alex Cobb-R 8-2 6 W 1.0 O 13-8 0-1 8-0 -125.0 9.0 9
Apr 05, 2024 recap Fri 2024 home Braves Spencer Strider-R Diamondbacks Tommy Henry-L 6-5 1 W 2.0 O 12-9 0-2 1-3 -310.0 9.0 10

Apr 12, 2024 recap Fri 2024 home Astros JP France-R Rangers Dane Dunning-R -135.0 9.5
 
4/11/2024 - NHLWINNER
 

At 10:30 eastern the NHL Power system play is on LA. The Kings have double revenge here for a pair of road losses to Calgary and also fit this nice 8-0 system that pertains to conference home favorites off a road favored loss at -250 or higher vs an opponent that scored 5 or less goals and has a win percentage of .600 or less. LA should be motivated here and we note that the host team in this series has won 7 straight. Look for LA To get this one
SU: 8-0
 
Date Day Season Team Opp Site P1 P2 P3 Final Line Total SUm SUr OUr ot
Feb 12, 2020 Wednesday 2019 Bruins Canadiens home 1-0 2-1 1-0 4-1 -220 5.5 3 W U 0
Mar 13, 2021 Saturday 2020 Lightning Predators home 2-0 2-1 2-2 6-3 -350 5.5 3 W O 0
Apr 20, 2021 Tuesday 2020 Penguins Devils home 4-0 2-0 1-6 7-6 -260 6.0 1 W O 0
May 06, 2021 Thursday 2020 Bruins Rangers home 2-0 1-0 1-0 4-0 -300 5.5 4 W U 0
Feb 23, 2022 Wednesday 2021 Stars Jets home 0-1 1-0 1-1 3-2 -145 5.5 1 W U 1
Apr 07, 2022 Thursday 2021 Hurricanes Sabres home 0-2 2-1 3-0 5-3 -370 6.0 2 W O 0
Jan 23, 2023 Monday 2022 Maple Leafs Islanders home 0-1 4-1 1-0 5-2 -225 6.0 3 W O 0
Nov 28, 2023 Tuesday 2023 Canucks Ducks home 1-0 0-1 2-0 3-1 -275 6.5 2 W U 0

Apr 11, 2024 Thursday 2023 Kings Flames home -192 6.0
 
4/11/2024 - NBAWINNER
The NBA Perfect system Power Play is on New Orleans at 10 eastern. The Kings are in a terrible 0-5 late season system for home favorites of less than 5 that are off a road loss and are taking on a team like the Pelicans that are off a road favored win and spread loss. This is a bad matchup for the Kings who have lost all 4 this season to the Pelicans. One cant even be confident if the Kings get as big lead here as they lead the league in games lost this season with a 20+ point lead.  The Pelicans are healthy and have really blown past the Kings in all but one game this year. As long as they are interested this is another win. Play on the Pelicans

SU: 0-5
ATS: 0-5-0 

Mar 27, 2013 recap Wed 2012 Trailblazers Nets home 93-111 2&2 -3.0 196.0 -18 -21.0 8.0 -6.5 14.5 L L O 0
Apr 01, 2013 recap Mon 2012 Clippers Pacers home 106-109 1&1 -4.0 189.0 -3 -7.0 26.0 9.5 16.5 L L O 0
Apr 01, 2018 recap Sun 2017 Clippers Pacers home 104-111 1&2 -2.5 216.0 -7 -9.5 -1.0 -5.2 4.2 L L U 0
Mar 23, 2022 recap Wed 2021 Timberwolves Suns home 116-125 1&2 -1.5 239.0 -9 -10.5 2.0 -4.2 6.2 L L O 0
Apr 01, 2022 recap Fri 2021 Lakers Pelicans home 111-114 0&1 -2.0 230.0 -3 -5.0 -5.0 -5.0 0.0 L L U 0

Apr 11, 2024 recap Thu 2023 Kings Pelicans home 1&1 -1.0 218.5