ANY 2 OF THE 3 MUST WIN
The MLB Divisional dominator is on Atlanta. Game 905 at 7:10 eastern. This game fits a Perfect game 2 of a series bounce back system that has CASHED ALL 11 times and by 3+ runs per game for .550 or better road favorites off a road loss if they allowed 14 or more runs, had less than 2 errors and are playing a Team with a .540 or less win percentage and the total s 10 or less. Sale has been solid allowing 3 or less in 16 straight starts. Scott allowed 3 runs in 4 innings vs the Braves and the Braves have Acuna back now. Play on Atlanta
The MLB Power Side is on Minnesota. Game 920 at 7:40 eastern. Rob Notes that road teams off a road dog win at +150 or higher and a prior road win are 0-7 since 2004 vs a team off a home win like the Twins that scored 5 or more runs if BOTH Teams have rest. Bradly has won 3 of his 4 and the last 2 starts vs KC. Lugo has lost 3 of 5 as a road dog and has a 5+ Road ERA. He has lost 3 of 4 as a road dog to Minnesota. Take the Twins
The MLB Totals System Play is on the OVER 9 runs in the Kansas City at Minnesota game. Rotation 919/929 at 7:40 eastern. This game applies to a solid League wide totals system for road dogs like the Royals that are off back to back road dog wins the last of which was at +150 or higher vs a .450 or better previous opponent that scored at least one run in the loss and are taking on a team like the Twins that are off a win and BOTH teams have rest. ALL 11 Games in this system have flown over and averaged over 12 runs since 2004. KC has Lugo going and he has gone over 3 straight here in Minnesota and has a 5.40 Road ERA on the year. KC has gone over in 10 of his last 11 starts, Bradley for the Twins is 6 of 7 over as a home favorite vs a losing team. Look for this game to push over the total tonight.
OU: 11-0-0
2004/08/03 box Tue 2004 away Nationals Sun Woo Kim -R Cardinals Jason Marquis -R 200 9 10 16-12 1-1 4-4 2 7 O 4 W 10-6
2006/10/04 box Wed 2006 away Dodgers Derek Lowe -R Mets John Maine -R 115 9 9 11-9 1-1 1-3 0 2 O -1 L 5-6
2009/06/23 box Tue 2009 away Orioles Koji Uehara -R Marlins Andrew Miller -L 100 9 10 11-13 1-1 1-5 1 4 O -1 L 6-7
2010/09/17 box Fri 2010 away Nationals Jason Marquis -R Phillies Roy Oswalt -R 220 8 9 8-10 2-0 0-8 7 2 O -8 L 1-9
2012/05/11 box Fri 2012 away Mets Johan Santana -L Marlins Mark Buehrle -L 118 7.0 9 11-10 1-0 1-3 3 4.0 O -1 L 5-6
2012/06/01 box Fri 2012 away Mariners Felix Hernandez -R White Sox Jake Peavy -R 106 7.0 9 8-8 1-0 0-4 2 4.0 O -3 L 4-7
2014/07/04 box Fri 2014 away Cubs Jason Hammel -R Nationals Tanner Roark -R 140 7.0 9 14-7 0-0 5-0 2 2.0 O 5 W 7-2
2019/06/04 box Tue 2019 away Marlins Pablo Lopez -R Brewers Chase Anderson -R 176 9.0 9 19-6 0-2 16-0 2 7.0 O 16 W 16-0
2021/07/02 box Fri 2021 away Orioles Keegan Akin -L Angels Griffin Canning -R 162 10.0 9 8-12 1-0 2-1 1 5.0 O -1 L 7-8
2023/05/23 box Tue 2023 away Orioles Kyle Bradish -R Yankees Gerrit Cole -R 140 7.5 10 7-11 0-0 3-1 2 3.5 O -1 L 5-6
2023/09/26 box Tue 2023 away Royals Zack Greinke -R Tigers Reese Olson -R 136 8 9 8-7 1-1 1-4 0 1 O -3 L 3-6
2026/07/28 19:40 Tue 2026 away Royals Seth Lugo -R Twins Taj Bradley -R 125 9