The MLB Dominator is on the LA. Dodgers on the run line at -1.5 at 10:10 eastern. The Dodgers are 42-1 in the last game of a home series at -200 or more with a total that is 9 or less if they are off a home win at -180 or more in their last game and the opponent scored less than 8 runs in game one of the series. Freeland for Colorado has lost the last 4 here all by more than 1 run. Snell for LA is on a 13-1 home favorite run. Look for LA to win by multiple runs.
SU: 42-1
2011/08/14 box Sun 2011 home Dodgers Hiroki Kuroda -R Astros Jordan Lyles -R -220 7.0 9 10-5 0-0 7-0 0 0.0 P 7 W 7-0
2014/09/07 box Sun 2014 home Dodgers Zack Greinke -R Diamondbacks Trevor Cahill -R -240 7.0 9 6-6 0-2 5-2 0 2.0 O 5 W 7-2
2014/09/28 box Sun 2014 home Dodgers Zack Greinke -R Rockies Christian Bergman -R -220 7.0 9 16-9 0-3 8-0 2 8.0 O 5 W 10-5
2015/07/09 box Thu 2015 home Dodgers Zack Greinke -R Phillies Severino Gonzalez -R -325 7.0 9 7-2 0-0 6-0 0 -1.0 U 6 W 6-0
2015/08/12 box Wed 2015 home Dodgers Clayton Kershaw -L Nationals Jordan Zimmermann -R -205 6.0 9 4-3 0-1 3-0 0 -3.0 U 3 W 3-0
2015/10/04 box Sun 2015 home Dodgers Clayton Kershaw -L Padres Frank Garces -L -345 6.5 9 9-7 0-0 5-0 0 2.5 O 3 W 6-3
2016/06/05 box Sun 2016 home Dodgers Scott Kazmir -L Braves Matt Wisler -R -255 7.5 9 14-12 0-1 9-0 4 10.5 O 6 W 12-6
2016/09/04 box Sun 2016 home Dodgers Jose De Leon -R Padres Christian Friedrich -L -211 8.0 9 9-7 1-0 3-0 0 3.0 O 3 W 7-4
2017/04/06 box Thu 2017 home Dodgers Brandon McCarthy -R Padres Jered Weaver -R -250 8.5 9 8-6 0-0 8-0 0 3.5 O 8 W 10-2
2017/04/30 box Sun 2017 home Dodgers Hyun Jin Ryu -L Phillies Nick Pivetta -R -205 8.5 9 13-6 0-1 4-0 2 -0.5 U 2 W 5-3
2017/07/23 box Sun 2017 home Dodgers Clayton Kershaw -L Braves Sean Newcomb -L -388 7.5 10 8-5 0-0 3-1 0 1.5 O 1 W 5-4
2017/07/26 box Wed 2017 home Dodgers Brock Stewart -R Twins Ervin Santana -R -230 8.5 9 11-7 2-1 1-4 0 2.5 O 1 W 6-5
2017/08/13 box Sun 2017 home Dodgers Kenta Maeda -R Padres Luis Perdomo -R -290 8.5 9 5-5 1-1 3-2 2 1.5 O 2 W 6-4
2017/08/16 box Wed 2017 home Dodgers Yu Darvish -R White Sox Carlos Rodon -L -315 7.0 9 9-12 0-0 1-2 1 2.0 O 1 W 5-4
2018/08/02 box Thu 2018 home Dodgers Clayton Kershaw -L Brewers Jhoulys Chacin -R -211.0 7.5 9 18-9 0-2 16-0 2 18.5 O 16 W 21-5
2018/09/23 box Sun 2018 home Dodgers Hyun Jin Ryu -L Padres Joey Lucchesi -L -230.0 7.5 9 16-5 0-0 14-0 0 6.5 O 14 W 14-0
2019/05/30 box Thu 2019 home Dodgers Hyun Jin Ryu -L Mets Jason Vargas -L -250 8.5 9 9-4 0-0 2-0 1 -6.5 U 2 W 2-0
2019/06/23 box Sun 2019 home Dodgers Kenta Maeda -R Rockies Antonio Senzatela -R -250 9.0 9 7-10 0-1 3-2 1 0.0 P 3 W 6-3
2019/07/21 box Sun 2019 home Dodgers Walker Buehler -R Marlins Jordan Yamamoto -R -320 8.5 9 9-6 0-2 9-0 2 0.5 O 9 W 9-0
2020/08/23 box Sun 2020 home Dodgers Ross Stripling -R Rockies Antonio Senzatela -R -250 9.0 9 12-9 2-0 9-0 1 5.0 O 8 W 11-3
2020/09/03 box Thu 2020 home Dodgers Clayton Kershaw -L Diamondbacks Luke Weaver -R -300 8.5 9 10-4 0-2 4-0 2 -2.5 U 4 W 5-1
2021/04/15 box Thu 2021 home Dodgers Julio Urias -L Rockies Austin Gomber -L -270 7.5 9 9-9 1-0 2-2 1 4.5 O 2 W 7-5
2021/05/12 box Wed 2021 home Dodgers Julio Urias -L Mariners Justin Dunn -R -260 8.0 9 11-2 0-1 6-0 0 0.0 P 6 W 7-1
2021/07/11 box Sun 2021 home Dodgers Tony Gonsolin -R Diamondbacks Merrill Kelly -R -300 9.0 9 10-10 1-1 3-3 1 2.0 O 3 W 7-4
2021/08/08 box Sun 2021 home Dodgers Walker Buehler -R Angels Reid Detmers -L -350 8.5 9 11-7 0-0 7-0 2 1.5 O 6 W 8-2
2021/08/18 box Wed 2021 home Dodgers Justin Bruihl -L Pirates JT Brubaker -R -302 8.5 9 9-3 0-0 9-0 3 0.5 O 9 W 9-0
2021/08/29 box Sun 2021 home Dodgers Mitch White -R Rockies Antonio Senzatela -R -240 9.0 9 3-10 0-0 0-5 3 -4.0 U -5 L 0-5
2021/09/01 box Wed 2021 home Dodgers Max Scherzer -R Braves Max Fried -L -205 7.5 9 7-7 0-0 2-0 1 -0.5 U 1 W 4-3
2021/09/15 box Wed 2021 home Dodgers Julio Urias -L Diamondbacks Merrill Kelly -R -380 8.0 9 14-4 0-2 2-0 0 0.0 P 2 W 5-3
2021/09/30 box Thu 2021 home Dodgers Tony Gonsolin -R Padres Vince Velasquez -R -230 9.0 9 11-5 0-0 5-0 2 2.0 O 5 W 8-3
2022/04/17 box Sun 2022 home Dodgers Andrew Heaney -L Reds Tyler Mahle -R -210.0 8.5 9 10-4 0-0 8-0 0 1.5 O 8 W 9-1
2022/05/18 box Wed 2022 home Dodgers Walker Buehler -R Diamondbacks Zach Davies -R -305.0 8.5 9 9-9 0-0 3-1 1 -0.5 U 2 W 5-3
2022/07/06 box Wed 2022 home Dodgers Mitch White -R Rockies Jose Urena -R -315.0 9.0 9 8-1 1-0 1-1 0 -6.0 U 1 W 2-1
2022/07/10 box Sun 2022 home Dodgers Julio Urias -L Cubs Drew Smyly -L -260.0 8.0 9 14-8 0-2 3-2 8 12.0 O 2 W 11-9
2022/09/07 box Wed 2022 home Dodgers Clayton Kershaw -L Giants Alex Cobb -R -240 8 9 11-8 0-0 4-0 0 2 O 4 W 7-3
2023/04/04 box Tue 2023 home Dodgers Julio Urias -L Rockies German Marquez -R -275 7.5 9 7-7 1-0 5-0 2 -0.5 U 3 W 5-2
2023/08/03 box Thu 2023 home Dodgers Julio Urias -L Athletics JP Sears -L -295 8.5 9 14-5 0-2 6-0 0 1.5 O 6 W 8-2
2023/08/13 box Sun 2023 home Dodgers Julio Urias -L Rockies Kyle Freeland -L -360 8.5 9 10-5 0-1 5-0 0 2.5 O 5 W 8-3
2024/05/08 box Wed 2024 home Dodgers Gavin Stone -R Marlins Ryan Weathers -L -270 9 9 6-6 0-0 2-0 1 -5 U 2 W 3-1
2024/06/02 box Sun 2024 home Dodgers Gavin Stone -R Rockies Austin Gomber -L -255 8.5 9 8-5 0-1 4-0 2 -4.5 U 4 W 4-0
2025/03/29 box Sat 2025 home Dodgers Roki Sasaki -R Tigers Reese Olson -R -210 7.5 9 7-6 0-0 4-1 3 2.5 O 4 W 7-3
2025/04/16 box Wed 2025 home Dodgers Bobby Miller -R Rockies German Marquez -R -330 8.5 9 10-11 0-0 6-0 8 6.5 O 1 W 8-7
2025/04/27 box Sun 2025 home Dodgers Tyler Glasnow -R Pirates Bailey Falter -L -350 8.5 9 14-9 0-2 7-0 6 2.5 O 7 W 9-2
2025/09/10 22:10 Wed 2025 home Dodgers Blake Snell -L Rockies Kyle Freeland -L -350 8.5