The MLB Totals System is on the over in the Tampa Bay at NYY game. Rotation numbers 941/942 at 8 eastern. Rob notes that Game 3 or later playoff teams like NY are 13-0 over long term if the total is 8 or lower in any series other that the world series if they scored 2 or less runs last out and were shut out in the prior game. These games have averaged over 10 runs per game. The last 3 in NY have gone over the total. Fried for NY has gone over in 3 of his last 4 home playoff starts. Nick Martinez makes his first playoff start here in NY and has pitched here twice already and has mixed results. Look for this game to play over the total
OU: 13-0-1
Runs
Team: 5.21
Opp: 5.29
2012/10/10 box Wed 2012 away Giants Barry Zito -L Reds Mike Leake -R 135 8 9 11-9 1-0 5-0 2 3 O 5 W 8-3
2012/10/12 box Fri 2012 home Nationals Gio Gonzalez -L Cardinals Adam Wainwright -R -130 6 9 11-11 0-0 6-2 3 10 O -2 L 7-9
2012/10/18 box Thu 2012 away Yankees CC Sabathia -L Tigers Max Scherzer -R -115 7 9 2-16 2-1 0-7 1 2 O -7 L 1-8
2012/10/22 box Mon 2012 away Cardinals Kyle Lohse -R Giants Matt Cain -R 125 7 9 7-14 2-0 0-9 1 2 O -9 L 0-9
2012/10/28 box Sun 2012 home Tigers Max Scherzer -R Giants Matt Cain -R -142 6 10 5-9 0-0 1-1 0 1 O -1 L 3-4
2016/10/10 box Mon 2016 home Giants Madison Bumgarner -L Cubs Jake Arrieta -R -108 6.5 13 13-10 1-2 2-3 0 4.5 O 1 W 6-5
2016/10/19 box Wed 2016 away Cubs John Lackey -R Dodgers Julio Urias -L 104 7.5 9 13-6 2-4 8-0 0 4.5 O 8 W 10-2
2018/10/07 box Sun 2018 home Braves Sean Newcomb -L Dodgers Walker Buehler -R 138.0 7.5 9 4-7 1-1 5-0 0 3.5 O 1 W 6-5
2018/10/17 box Wed 2018 home Dodgers Clayton Kershaw -L Brewers Wade Miley -L -180.0 7.0 9 9-5 0-1 4-1 0 0.0 P 3 W 5-2
2019/10/07 box Mon 2019 home Cardinals Dakota Hudson -R Braves Dallas Keuchel -L -111 8.0 10 9-8 1-1 2-1 2 1.0 O 1 W 5-4
2019/10/14 box Mon 2019 away Cardinals Jack Flaherty -R Nationals Stephen Strasburg -R 116 6.5 9 7-11 0-1 0-7 0 2.5 O -7 L 1-8
2021/10/12 box Tue 2021 away Brewers Eric Lauer -L Braves Charlie Morton -R 145 8.0 9 8-11 0-1 0-1 0 1.0 O -1 L 4-5
2024/10/10 box Thu 2024 away Guardians Tanner Bibee -R Tigers Reese Olson -R -124 6.5 9 11-9 0-0 1-1 1 2.5 O 1 W 5-4
2024/10/18 box Fri 2024 home Mets David Peterson -L Dodgers Jack Flaherty -R 114 7.5 9 14-9 0-0 8-0 3 10.5 O 6 W 12-6
2026/10/07 20:00 Wed 2026 home Yankees Max Fried -L Rays Nick Martinez -R -160 7